Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 183500010450
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2007-12-31 | 2007 | $1,063.87 | Payment | CENDANT MORTGAGE (3M/12) |
| 2007-04-20 | 2006 | $1,175.18 | Payment | MORTGAGE SERVICE CENTER |
| 2007-04-20 | 2006 | $129.27 | Payment | MORTGAGE SERVICE CENTER |
| 2005-12-29 | 2005 | $958.17 | Payment | LEWIS, CHRISTOPHER L & |
| 2004-12-31 | 2004 | $958.17 | Payment | LEWIS, CHRISTOPHER L & |
| 2003-12-26 | 2003 | $943.35 | Payment | LEWIS, CHRISTOPHER L & |
| 2003-01-16 | 2002 | $949.60 | Payment | LEWIS, CHRISTOPHER L & |
| 2001-12-01 | 2001 | $938.99 | Payment | LEWIS, CHRISTOPHER L & |
| 2000-11-30 | 2000 | $492.17 | Payment | AMERIPOINT TITLE OF SA |
| 2000-01-31 | 1999 | $474.75 | Payment | SONTERRA R T APARTMENTS |
| 1999-01-26 | 1998 | $468.84 | Payment | D F LAND CO L C |


