Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  182170250260

Date Paid Roll Year Amount Description Payer
2025-12-15 2025 $9,744.93   Payment NEW AMERICAN FUNDING
2024-12-23 2024 $10,128.84   Payment CARRINGTON MORTGAGE SERVICES LLC
2023-12-20 2023 $9,346.70   Payment SERVICEMAC LLC
2022-12-30 2022 $7,466.48   Payment CENTRAL LOAN ADMINISTRATION
2021-12-29 2021 $7,543.79   Payment GATEWAY MORTGAGE
2020-12-24 2020 $7,423.06   Payment GATEWAY MORTGAGE
2019-12-16 2019 $7,466.58   Payment GATEWAY MORTGAGE
2019-08-27 2018 $3,927.88   Payment CHICAGO TITLE OF TEXAS, LLC
2019-07-25 2018 $204.00   Payment MELENDEZ PAUL H & LAUREN M
2019-01-24 2017 $1,030.50   Payment MELENDEZ PAUL H & LAUREN M
2018-11-29 2017 $31.80   Transfer PAUL MELENDEZ
2018-11-29 2017 ($31.80)   Transfer PAUL MELENDEZ
2018-11-29 2017 $200.00   Transfer PAUL MELENDEZ
2018-11-29 2018 ($200.00)   Transfer PAUL MELENDEZ
2018-11-29 2018 $200.00   Payment PAUL MELENDEZ
2018-11-28 2018 $1,519.13   Transfer PAUL MELENDEZ
2018-11-28 2017 ($1,519.13)   Transfer PAUL MELENDEZ
2018-11-28 2017, 2018 $3,626.03   Payment PAUL MELENDEZ
2018-10-29 2017 $31.80   Transfer PAUL MELENDEZ
2018-10-29 2017 ($31.80)   Transfer PAUL MELENDEZ
2018-10-29 2017 $200.00   Payment PAUL MELENDEZ
2018-09-27 2017 $31.81   Transfer PAUL MELENDEZ
2018-09-27 2017 ($31.81)   Transfer PAUL MELENDEZ
2018-09-27 2017 $200.00   Payment PAUL MELENDEZ
2018-08-26 2017 $200.00   Payment PAUL MELENDEZ
2018-07-23 2017 $196.00   Payment MELENDEZ PAUL H & LAUREN M
2018-06-30 2017 $1,800.00   Payment PAUL MELENDEZ
2018-01-22 2016 $504.27   Payment PAUL MELENDEZ
2017-12-29 2016 $804.23   Payment PAUL MELENDEZ
2017-11-30 2017 $3,532.10   Payment PAUL MELENDEZ
2017-11-29 2016 $200.00   Payment PAUL MELENDEZ
2017-10-26 2016 $200.00   Payment PAUL MELENDEZ
2017-09-27 2016 $200.00   Payment PAUL MELENDEZ
2017-08-25 2016 $200.00   Payment PAUL MELENDEZ
2017-07-26 2016 $193.35   Payment MELENDEZ PAUL H & LAUREN M
2017-06-29 2016 $1,720.00   Payment PAUL H MELENDEZ
2016-11-30 2016 $3,431.03   Payment MELENDEZ PAUL H & LAUREN M
2016-01-27 2015 $6,320.82   Payment MELENDEZ PAUL H & LAUREN M
2015-06-25 2014 $1,600.00   Payment Paul Melendez
2015-06-24 2014 $1,467.90   Payment Lauren Melendez
2014-11-21 2014 $3,067.90   Payment MELENDEZ PAUL H & LAUREN M
2013-12-20 2013 $5,584.64   Payment CHASE
2012-12-11 2012 $5,029.06   Payment CHASE
2011-12-28 2011 $4,976.08   Payment CHASE
2010-12-21 2010 $6,075.47   Payment CHASE
2009-12-23 2009 $6,433.48   Payment CHASE
2008-12-23 2008 $6,056.06   Payment CHASE
2007-12-31 2007 $5,820.63   Payment CHASE MANHATTAN MTGE (26/12)
2007-01-31 2006 $843.88   Payment PULTE HOMES/TEXAS LP
2006-01-31 2005 $872.19   Payment PULTE HOMES