Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  182170240190

Date Paid Roll Year Amount Description Payer
2025-12-23 2025 $9,633.12   Payment AMERICAN HOMES 4 RENT
2024-12-23 2024 $9,987.84   Payment AMERICAN HOMES 4 RENT
2023-12-20 2023 $9,549.17   Payment AMERICAN HOMES 4 RENT
2022-12-30 2022 $9,722.16   Payment AMERICAN HOMES 4 RENT
2021-12-29 2021 $7,689.76   Payment AMERICAN HOMES 4 RENT
2020-12-24 2020 $7,355.15   Payment AMERICAN HOMES 4 RENT
2019-12-16 2019 $7,346.91   Payment AMERICAN HOMES 4 RENT
2018-12-19 2018 $7,191.00   Payment AMERICAN HOMES 4 RENT
2017-12-12 2017 $7,102.32   Payment AMERICAN HOMES 4 RENT
2016-12-27 2016 $7,006.72   Payment AMERICAN HOMES 4 RENT
2015-12-21 2015 $6,613.95   Payment AMERICAN HOMES 4 RENT
2014-11-18 2014 $5,814.21   Payment LIVE OAK 2093 LLC
2014-01-30 2013 $5,774.27   Payment BIRDY PROPERTIES
2013-01-04 2012 $5,794.49   Payment WELLS FARGO HOME MTGE (HK)
2011-12-22 2011 $5,733.31   Payment WELLS FARGO HOME MTGE (HK)
2010-12-27 2010 $5,783.09   Payment WELLS FARGO HOME MTGE (HK)
2009-12-22 2009 $6,170.54   Payment WELLS FARGO HOME MTGE (HK)
2008-12-23 2008 $6,411.58   Payment AMERICA SERVICING COMPANY (106)
2008-07-22 2007 $2,556.57   Payment MORTGAGE SERVICES
2008-07-22 2007 $6,343.42   Payment MORTGAGE SERVICES
2007-06-29 2006 $3,165.77   Payment BARRIGA OSCAR O
2006-11-30 2006 $3,165.77   Payment BARRIGA OSCAR O
2006-01-31 2005 $872.19   Payment PULTE HOMES