Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  180870000182

Date Paid Roll Year Amount Description Payer
2017-12-09 2004 ($0.95)   Transfer TURNER, GLADYS
2007-02-26 2005 $640.04   Reversal TURNER, GLADYS
2007-01-25 2005 ($640.04)   Transfer TURNER, GLADYS
2007-01-25 2005 ($640.04)   Refunded TURNER, GLADYS
2006-04-04 2005 $640.04   Payment TURNER, GLADYS
2005-01-30 2005 ($178.91)   Transfer TURNER, GLADYS
2005-01-30 2004 $540.01   Transfer TURNER, GLADYS
2005-01-25 2005 $178.91   Payment TURNER, GLADYS
2004-04-15 2003 $377.64   Payment TURNER, GLADYS
2004-03-09 2003 $200.00   Payment TURNER, GLADYS
2002-11-04 2002 $516.08   Payment TURNER, GLADYS
2001-10-22 2001 $18.42   Payment TURNER, GLADYS
2000-10-17 2000 $18.63   Payment TURNER, GLADYS
1999-10-28 1999 $21.94   Payment TURNER, GLADYS
1998-12-31 1996, 1997 $0.78   Payment TURNER, GLADYS
1998-12-31 1998 $22.42   Payment TURNER, GLADYS MRS
1997-11-17 1997 $17.02   Payment TURNER, GLADYS
1997-11-17 1997 $3.74   Payment TURNER, GLADYS
1997-11-17 1997 $2.66   Payment TURNER, GLADYS
1997-11-17 1997 $1.19   Payment TURNER, GLADYS
1997-11-17 1997 $0.20   Payment TURNER, GLADYS
1996-10-30 1996 $13.51   Payment TURNER, GLADYS
1996-10-30 1996 $3.54   Payment TURNER, GLADYS
1996-10-30 1996 $2.52   Payment TURNER, GLADYS
1996-10-30 1996 $1.13   Payment TURNER, GLADYS
1996-10-30 1996 $0.19   Payment TURNER, GLADYS