Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 178060060210
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2026-01-31 | 2025 | $4,075.92 | Payment | TAXPROPER INC |
| 2025-01-30 | 2024 | $4,556.11 | Payment | PROGRESS RESIDENTIAL HOMES LLC |
| 2024-01-29 | 2023 | $4,613.91 | Payment | CL TAX SERVICE-COMMERCIAL LOAN SERVICE |
| 2023-01-31 | 2022 | $4,367.58 | Payment | CL TAX SERVICE-COMMERCIAL LOAN SERVICE |
| 2022-01-31 | 2021 | $3,525.53 | Payment | NATIONAL TAX SEARCH LLC |
| 2021-01-29 | 2020 | $3,394.70 | Payment | NATIONAL TAX SEARCH LLC |
| 2020-01-31 | 2019 | $3,371.34 | Payment | HOME SFR BORROWER LLC |
| 2019-01-31 | 2018 | $3,462.34 | Payment | HOME SFR BORROWER LLC |
| 2018-01-01 | 2017 | $3,473.45 | Payment | HOME SFR BORROWER LLC |
| 2017-01-01 | 2016 | $3,099.13 | Payment | HOME SFR BORROWER LLC |
| 2016-01-25 | 2015 | $2,662.19 | Payment | National Real Tax Tracking |
| 2015-01-07 | 2014 | $2,485.11 | Payment | National Real Tax Tracking |
| 2013-12-20 | 2013 | $2,460.15 | Payment | ROCKET MORTGAGE, LLC ISAOA ATIMA |
| 2012-12-11 | 2012 | $2,556.38 | Payment | ROCKET MORTGAGE, LLC ISAOA ATIMA |
| 2011-12-28 | 2011 | $2,587.01 | Payment | FLAGSTAR BANK N. A. |
| 2010-12-21 | 2010 | $2,614.69 | Payment | FLAGSTAR BANK N. A. |
| 2009-11-25 | 2009 | $2,568.91 | Payment | FLAGSTAR BANK N. A. |
| 2008-12-23 | 2008 | $2,592.49 | Payment | FLAGSTAR BANK N. A. |
| 2007-12-31 | 2007 | $2,110.31 | Payment | FLAGSTAR BANK 6H/12 |
| 2007-01-19 | 2006 | $2,080.69 | Payment | NGUYEN TED K |
| 2006-01-10 | 2005 | $2,168.74 | Payment | NGUYEN TED K |
| 2004-11-08 | 2004 | $1,947.02 | Payment | NGUYEN, TED K |
| 2003-10-29 | 2003 | $2,146.73 | Payment | AMERIPOINT TITLE OF SA |
| 2003-01-22 | 2002 | $2,160.96 | Payment | NGUYEN, LONG THANH & HONG T |
| 2001-10-01 | 2001 | $1,661.47 | Payment | NGUYEN, LONG THANH & HONG T |
| 2001-01-01 | 2000 | $1,631.74 | Payment | NGUYEN, LONG THANH & HONG T |
| 1999-11-01 | 1999 | $1,402.36 | Payment | NGUYEN, LONG THANH & HONG T |
| 1998-11-09 | 1998 | $1,347.13 | Payment | CHASE MANHATTAN MT |
| 1997-11-14 | 1997 | $635.42 | Payment | NGUYEN, LONG THANH & HONG T |
| 1997-11-14 | 1997 | $187.88 | Payment | NGUYEN, LONG THANH & HONG T |
| 1997-11-14 | 1997 | $133.71 | Payment | NGUYEN, LONG THANH & HONG T |
| 1997-11-14 | 1997 | $59.62 | Payment | NGUYEN, LONG THANH & HONG T |
| 1997-11-14 | 1997 | $9.36 | Payment | NGUYEN, LONG THANH & HONG T |
| 1996-11-04 | 1996 | $773.83 | Payment | NGUYEN, LONG THANH & HONG T |
| 1996-11-04 | 1996 | $188.32 | Payment | NGUYEN, LONG THANH & HONG T |
| 1996-11-04 | 1996 | $133.85 | Payment | NGUYEN, LONG THANH & HONG T |
| 1996-11-04 | 1996 | $60.17 | Payment | NGUYEN, LONG THANH & HONG T |
| 1996-11-04 | 1996 | $9.64 | Payment | NGUYEN, LONG THANH & HONG T |

