Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 176240360150
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-05-27 | 2007 | $10.00 | Payment | PLAT PROCESSING SERVICING |
| 2008-01-31 | 2007 | $755.88 | Payment | SCOTT OLYMPIA PROPERTIES LLC |
| 2007-06-20 | 2006 | $963.96 | Payment | STEWART TITLE COMPANY |
| 2006-02-28 | 2005 | $864.23 | Payment | BORRERO LONDIE |
| 2005-07-22 | 2004 | $1,096.06 | Payment | BORRERO, LONDIE |
| 2004-10-04 | 2003 | $81.90 | Payment | BORRERO, SERGIO & LONDIE |
| 2004-08-25 | 2003 | $383.26 | Payment | BORRERO, SERGIO & LONDIE |
| 2003-10-21 | 2003 | $397.60 | Payment | BORRERO, SERGIO & LONDIE |
| 2002-12-09 | 2002 | $510.31 | Payment | BORRERO, SERGIO & LONDIE |
| 2002-01-16 | 2000 | $3.84 | Payment | BORRERO, SERGIO & LONDIE |
| 2002-01-01 | 2001 | $0.10 | Payment | BORRERO, SERGIO & LONDIE |
| 2002-01-01 | 2001 | $506.57 | Payment | BORRERO, SERGIO & LONDIE |
| 2001-10-31 | 2000 | $434.95 | Payment | BORRERO, SERGIO & LONDIE |
| 2000-11-01 | 2000 | $328.89 | Payment | BORRERO, SERGIO & LONDIE |
| 2000-04-19 | 1999 | $701.52 | Payment | BORRERO, SERGIO & LONDIE |
| 1999-03-01 | 1998 | $667.84 | Payment | BORRERO, SERGIO & |
| 1998-06-18 | 1997 | $567.21 | Payment | BORRERO, SERGIO & |
| 1997-07-23 | 1996 | $657.46 | Payment | BORRERO, SERGIO & |


