Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 173660010130
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2007-07-09 | 2006 | ($148.23) | Refunded | VENTANA BUILDERS, LP |
| 2007-01-31 | 2006 | $148.23 | Transfer | VENTANA BUILDERS, LP |
| 2007-01-31 | 2006 | ($148.23) | Transfer | VENTANA BUILDERS LP |
| 2007-01-31 | 2006 | $148.23 | Payment | VENTANA BUILDERS LP |
| 2007-01-31 | 2006 | $326.24 | Payment | ALAMO TITLE COMPANY |
| 2006-01-18 | 2005 | $321.06 | Payment | WOB PROPERTIES LTD & |
| 2005-08-18 | 2004 | $10.00 | Payment | BROWN ENGINEERING CO |
| 2004-12-21 | 2004 | $310.58 | Payment | WOB PROPERTIES LTD & |
| 2003-12-31 | 2003 | $308.71 | Payment | WOB INTEREST INC & |
| 2002-12-31 | 2002 | $307.56 | Payment | BARRETT CONSTRUCTION COMPANY |
| 2001-11-30 | 2001 | $253.87 | Payment | BARRETT CONSTRUCTION CO |
| 2001-01-31 | 2000 | $51.66 | Payment | BARRETT CONSTRUCTION CO |
| 2000-11-30 | 2000 | $62.04 | Payment | BARRETT CONSTRUCTION COMPANY |
| 2000-11-30 | 2000 | $141.38 | Payment | BARRETT CONSTRUCTION COMPANY |
| 2000-01-31 | 1999 | $51.66 | Payment | BARRETT CONSTRUCTION CO |
| 1999-12-30 | 1999 | $205.68 | Payment | BARRETT CONSTRUCTION CO |
| 1999-02-18 | 1998 | $51.66 | Payment | BARRETT CONSTRUCTI |
| 1998-11-09 | 1998 | $207.49 | Payment | BARRETT CONSTRUCTI |
| 1998-02-09 | 1997 | $142.74 | Payment | BARRETT CONSTRUCTION CO |
| 1998-02-09 | 1997 | $30.60 | Payment | BARRETT CONSTRUCTION CO |
| 1998-02-09 | 1997 | $21.78 | Payment | BARRETT CONSTRUCTION CO |
| 1998-02-09 | 1997 | $9.71 | Payment | BARRETT CONSTRUCTION CO |
| 1998-02-09 | 1997 | $1.61 | Payment | BARRETT CONSTRUCTION CO |
| 1996-12-06 | 1996 | $142.74 | Payment | BARRETT CONSTRUCTION CO |
| 1996-12-06 | 1996 | $30.67 | Payment | BARRETT CONSTRUCTION CO |
| 1996-12-06 | 1996 | $21.80 | Payment | BARRETT CONSTRUCTION CO |
| 1996-12-06 | 1996 | $9.80 | Payment | BARRETT CONSTRUCTION CO |
| 1996-12-06 | 1996 | $1.66 | Payment | BARRETT CONSTRUCTION CO |


