Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 172920230140
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2026-01-31 | 2025 | $5,012.61 | Payment | TAXPROPER INC |
| 2025-01-30 | 2024 | $5,566.19 | Payment | PROGRESS RESIDENTIAL HOMES LLC |
| 2024-01-29 | 2023 | $6,063.22 | Payment | CL TAX SERVICE-COMMERCIAL LOAN SERVICE |
| 2023-01-31 | 2022 | $5,322.23 | Payment | CL TAX SERVICE-COMMERCIAL LOAN SERVICE |
| 2022-01-31 | 2021 | $4,713.73 | Payment | OLYMPUS BORROWER, LLC |
| 2020-12-24 | 2020 | $4,334.92 | Payment | PENNYMAC |
| 2019-12-16 | 2019 | $4,122.66 | Payment | PENNYMAC |
| 2018-12-19 | 2018 | $3,919.44 | Payment | PENNYMAC |
| 2018-05-21 | 2017 | ($345.14) | Refunded | PENNYMAC |
| 2017-12-12 | 2017 | $4,114.11 | Payment | PENNYMAC |
| 2016-12-27 | 2016 | $3,571.58 | Payment | PENNYMAC |
| 2015-12-21 | 2015 | $3,161.87 | Payment | LOANCARE |
| 2014-12-22 | 2014 | $2,995.43 | Payment | LOANCARE |
| 2013-12-31 | 2013 | $2,168.99 | Payment | LOANCARE |
| 2012-12-26 | 2012 | $2,863.79 | Payment | SELECT PORTFOLIO SERVICING INC |
| 2011-12-15 | 2011 | $2,882.82 | Payment | BAC TAX SERVICES CORPORATION |
| 2010-12-21 | 2010 | $2,898.75 | Payment | BAC TAX SERVICES CORPORATION |
| 2009-12-29 | 2009 | $2,949.69 | Payment | BAC TAX SERVICES CORPORATION |
| 2008-12-30 | 2008 | $3,005.79 | Payment | BAC TAX SERVICES CORPORATION |
| 2008-07-07 | 2007 | ($51.09) | Refunded | BAC TAX SERVICES CORPORATION |
| 2008-03-31 | 2007 | $51.09 | Payment | BAC TAX SERVICES CORPORATION |
| 2008-03-31 | 2007 | $2,785.06 | Payment | BAC TAX SERVICES CORPORATION |
| 2008-03-10 | 2007 | $100.00 | Payment | PALOMO YONATAN |
| 2008-02-21 | 2007 | $7.70 | Payment | PALOMO YONATAN |
| 2008-02-21 | 2006 | $2,292.30 | Payment | PALOMO YONATAN |
| 2008-01-18 | 2006 | $213.00 | Payment | PALOMO YONATAN |
| 2007-03-22 | 2005, 2006 | $2,000.00 | Payment | PALOMO YONATAN |
| 2007-01-29 | 2005 | $100.00 | Payment | PALOMO YONATAN |
| 2006-10-19 | 2005 | $600.00 | Payment | PALOMO YONATAN |
| 2006-06-30 | 2005 | $260.00 | Payment | PALOMO YONATAN |
| 2006-01-31 | 2005 | $1,700.00 | Payment | PALOMO YONATAN |
| 2004-12-27 | 2004 | $2,720.41 | Payment | FIRST AMER.REAL ESTATE TAX SERVICE |
| 2003-12-31 | 2003 | $2,722.63 | Payment | CITIMORTGAGE INC (TAXES) |
| 2002-10-31 | 2002 | $2,507.14 | Payment | FIRST NATIONWIDE MTGE |
| 2001-10-31 | 2001 | $2,408.03 | Payment | FIRST NATIONWIDE MTGE |
| 2000-10-31 | 2000 | $2,216.96 | Payment | FIRST NATIONWIDE MTGE |
| 1999-10-01 | 1999 | ($2,160.07) | Reversal | FIRST NATIONWIDE MTGE |
| 1999-10-01 | 1999 | $2,160.07 | Payment | FIRST NATIONWIDE MTGE |
| 1999-10-01 | 1999 | $2,160.07 | Payment | FIRST NATIONWIDE MTGE |
| 1998-11-05 | 1998 | $2,126.89 | Payment | FIRST NATIONWIDE M |
| 1997-11-14 | 1997 | $912.34 | Payment | LARSON, ERIC W |
| 1997-11-14 | 1997 | $258.63 | Payment | LARSON, ERIC W |
| 1997-11-14 | 1997 | $184.07 | Payment | LARSON, ERIC W |
| 1997-11-14 | 1997 | $82.08 | Payment | LARSON, ERIC W |
| 1997-11-14 | 1997 | $13.09 | Payment | LARSON, ERIC W |
| 1996-10-29 | 1996 | $1,014.43 | Payment | LARSON, ERIC W |
| 1996-10-29 | 1996 | $259.24 | Payment | LARSON, ERIC W |
| 1996-10-29 | 1996 | $184.25 | Payment | LARSON, ERIC W |
| 1996-10-29 | 1996 | $82.83 | Payment | LARSON, ERIC W |
| 1996-10-29 | 1996 | $13.48 | Payment | LARSON, ERIC W |

