Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  166110260090

Date Paid Roll Year Amount Description Payer
2025-12-23 2025 $5,240.01   Payment M&T BANK
2024-12-23 2024 $5,298.76   Payment M&T BANK
2023-12-20 2023 $5,974.53   Payment M&T BANK
2022-12-30 2022 $5,600.22   Payment M&T BANK
2021-12-29 2021 $4,370.48   Payment M&T BANK
2020-12-24 2020 $4,218.24   Payment M&T BANK
2019-12-16 2019 $4,119.57   Payment M&T BANK
2018-12-31 2018 $3,715.29   Payment M&T BANK
2017-12-12 2017 $3,735.26   Payment M&T BANK
2016-12-28 2016 $1,826.18   Payment CITIMORTGAGE, INC
2016-12-27 2016 $1,627.28   Payment CITIMORTGAGE, INC.
2015-12-21 2015 $1,510.79   Payment CITIMORTGAGE, INC.
2015-12-19 2015 $1,630.87   Payment CITIMORTGAGE, INC
2014-12-22 2014 $1,273.19   Payment CITIMORTGAGE, INC.
2014-12-20 2014 $1,371.28   Payment CITIMORTGAGE, INC
2013-12-27 2013 $1,354.18   Payment CITIMORTGAGE, INC
2013-12-20 2013 $1,269.36   Payment CITIMORTGAGE, INC.
2012-12-15 2012 $1,289.48   Payment CITIMORTGAGE, INC
2012-12-11 2012 $1,208.33   Payment CITIMORTGAGE, INC.
2011-12-28 2011 $1,212.26   Payment CITIMORTGAGE, INC.
2011-12-17 2011 $1,305.59   Payment CITIMORTGAGE, INC
2010-12-21 2010 $1,175.38   Payment CITIMORTGAGE, INC.
2010-12-16 2010 $1,295.78   Payment CITIMORTGAGE, INC
2009-12-23 2009 $1,230.65   Payment CITIMORTGAGE, INC.
2009-12-23 2009 $1,373.76   Payment CITIMORTGAGE, INC
2008-12-23 2008 $1,363.82   Payment CITIMORTGAGE, INC.
2008-12-17 2008 $1,528.87   Payment CITIMORTGAGE, INC
2007-12-31 2007 $1,393.14   Payment CITIMORTGAGE INC (TAXES)
2007-12-15 2007 $1,526.18   Payment CITIMORTGAGE, INC
2006-12-29 2006 $1,168.75   Payment CITIMORTGAGE INC (TAXES)
2006-12-17 2006 $1,468.15   Payment CITIMORTGAGE, INC
2005-12-21 2005 $1,144.76   Payment CITIMORTGAGE INC (TAXES)
2005-12-15 2005 $1,592.01   Payment CITIMORTGAGE, INC
2004-12-27 2004 $1,233.66   Payment FIRST AMER.REAL ESTATE TAX SERVICE
2004-12-05 2004 $1,715.62   Payment CITIMORTGAGE, INC
2004-01-27 2003 $2,108.11   Payment US DEPT OF HUD-SINGLE FAMILY
2003-11-25 2003 $1,518.84   Payment US DEPARTMENT OF HOUSING AND UBRAND DEV
2002-12-18 2002 $2,108.11   Payment WELLS FARGO HOME MORTGAGE
2002-10-27 2002 $0.01   Payment WELLS FARGO HOME MTGE (HK)
2002-10-27 2002 $1,497.75   Payment WELLS FARGO HOME MTGE (HK)