Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 166110000106
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2006-06-27 | 2005 | $14.75 | Payment | NRP PROPERTIES LLC |
| 2006-03-21 | 2005 | $48.90 | Payment | NRP HOLDINGS,LLC |
| 2006-03-21 | 2005 | $698.56 | Payment | NRP HOLDINGS,LLC |
| 2005-12-16 | 2005 | $971.47 | Payment | NRP PROPERTIES LLC |
| 2005-10-17 | 2004 | $10.00 | Payment | DAVENPORT, HARRIS ESTATE |
| 2005-09-02 | 2004 | $10.00 | Payment | VICKREY & ASSOCIATES, INC. |
| 2004-11-15 | 2004 | $4.26 | Payment | DYKE, DAVID |
| 2004-11-15 | 2004 | $4.23 | Payment | DAVENPORT, CORINNE |
| 2004-11-15 | 2004 | $4.23 | Payment | DAVENPORT, CORINNE |
| 2004-11-15 | 2004 | $4.26 | Payment | JANYSEK, REBECCA C |
| 2004-11-15 | 2004 | $12.75 | Payment | FROST NAT'L BANK FINANCIAL |
| 2004-11-15 | 2004 | $4.30 | Payment | CARSKADDEN THOMAS H TRUSTEE |
| 2004-11-15 | 2004 | $4.26 | Payment | CARSKADDEN THOMAS H TRUSTEE |
| 2004-11-12 | 2004 | $27.53 | Payment | DAVENPORT, HARRIS ESTATE |
| 2003-12-02 | 2003 | $4.25 | Payment | DAVENPORT, CORINNE |
| 2003-12-02 | 2003 | $4.25 | Payment | DYKE, DAVID KEARTON |
| 2003-12-02 | 2003 | $4.25 | Payment | JANYSEK, REBECCA C |
| 2003-12-02 | 2003 | $4.25 | Payment | DYKE, NICOLE |
| 2003-12-02 | 2003 | $4.25 | Payment | CARSKADDEN THOMAS H TRUSTEE |
| 2003-12-02 | 2003 | $4.25 | Payment | CARSKADDEN THOMAS H TRUSTEE |
| 2003-12-02 | 2003 | $12.79 | Payment | FROST BANK |
| 2003-11-26 | 2003 | $27.58 | Payment | DAVENPORT, HARRIS ESTATE |
| 2002-11-25 | 2002 | $4.21 | Payment | DAVENPORT, CORINNE |
| 2002-11-25 | 2002 | $4.21 | Payment | DYKE, DAVID KEARTON |
| 2002-11-25 | 2002 | $4.21 | Payment | JANYSEK, REBECCA C |
| 2002-11-25 | 2002 | $4.21 | Payment | DYKE, NICOLE |
| 2002-11-25 | 2002 | $4.22 | Payment | CARSKADDEN THOMAS H TRUSTEE |
| 2002-11-25 | 2002 | $4.21 | Payment | CARSKADDEN THOMAS H TRUSTEE |
| 2002-11-25 | 2002 | $12.63 | Payment | DAVENPORT, HARRIS ESTATE |
| 2002-11-25 | 2002 | $27.05 | Payment | DAVENPORT, HARRIS ESTATE |
| 2001-12-05 | 2001 | $39.45 | Payment | DAVENPORT, HARRIS ESTATE |
| 2001-12-01 | 2001 | $29.61 | Payment | DAVENPORT, HARRIS ESTATE |
| 2000-11-21 | 2000 | $30.05 | Payment | FROST NATIONAL BANK |
| 2000-11-09 | 2000 | $4.32 | Payment | DAVENPORT, CORINNE |
| 2000-11-09 | 2000 | $4.32 | Payment | DYKE, DAVID KEARTON |
| 2000-11-09 | 2000 | $4.32 | Payment | JANYSEK, REBECCA C |
| 2000-11-09 | 2000 | $4.32 | Payment | DYKE, NICOLE |
| 2000-11-09 | 2000 | $4.32 | Payment | CARSKADDEN THOMAS H TRUSTEE |
| 2000-11-09 | 2000 | $4.32 | Payment | CARSKADDEN THOMAS H TRUSTEE |
| 2000-11-09 | 2000 | $12.92 | Payment | FROST NATL BANK TRUST R/E T6 |
| 2000-07-14 | 1999 | $10.00 | Payment | DAVENPORT, HARRIS ESTATE |
| 2000-01-31 | 1999 | $47.96 | Payment | DAVENPORT, HARRIS ESTATE |
| 2000-01-25 | 1999 | $36.52 | Payment | DAVENPORT, HARRIS ESTATE |


