Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  163850250020

Date Paid Roll Year Amount Description Payer
2023-11-17 2023 $36,692.75   Payment BOND ROBERT & ROXANNE
2022-10-31 2022 $38,944.58   Payment BOND ROBERT & ROXANNE
2021-12-08 2021 $40,671.12   Payment BOND ROBERT & ROXANNE
2020-12-09 2020 $39,933.85   Payment BOND ROBERT & ROXANNE
2019-11-12 2019 $39,490.87   Payment BOND ROBERT & ROXANNE
2019-03-20 2018 $20,052.05   Payment BOND ROBERT & ROXANNE
2018-11-20 2018 $20,052.05   Payment BOND ROBERT & ROXANNE
2018-01-31 2017 $21,271.52   Payment CHICAGO TITLE OF TEXAS, LLC
2017-11-01 2017 $21,271.51   Payment EMANUEL GINOBILI
2017-01-31 2016 $47,880.96   Payment MARIANELA ORONO
2015-10-29 2015 $43,587.41   Payment Emanuel Ginobili
2014-10-31 2014 $39,843.98   Payment Emanuel Ginobili
2013-12-02 2013 $42,458.40   Payment emanuel ginobili
2012-10-30 2012 $44,549.53   Payment GINOBILI EMANUEL
2011-11-21 2011 $44,425.25   Payment GINOBILI EMANUEL
2011-09-16 2007 ($21.07)   Transfer GINOBILI EMANUEL
2011-03-03 2010 $1,592.31   Payment GINOBILI EMANUEL
2011-02-02 2010 $22,329.81   Payment GINOBILI EMANUEL
2010-12-06 2010 $22,329.82   Payment GINOBILI EMANUEL
2010-01-31 2009 $20,768.91   Payment GINOBILI EMANUEL
2009-11-24 2009 $20,768.92   Payment GINOBILI EMANUEL
2009-02-26 2008 $21,815.58   Payment GINOBILI EMANUEL
2008-11-17 2008 $21,815.58   Payment GINOBILI EMANUEL
2008-10-09 2006 ($0.01)   Transfer GINOBILI EMANUEL
2008-01-22 2007 $21.07   Payment GINOBILI EMANUEL
2008-01-22 2007 $21,585.23   Payment GINOBILI EMANUEL
2007-11-07 2007 $21,585.23   Payment GINOBILI EMANUEL
2007-02-24 2006 $25,757.48   Payment GINOBILI EMANUEL
2006-11-20 2006 $25,757.48   Payment GINOBILI EMANUEL
2006-01-31 2005 $25,758.71   Payment GINOBILI EMANUEL
2005-12-08 2005 $25,758.72   Payment GINOBILI EMANUEL
2004-10-31 2004 $1,170.23   Payment CHICAGO TITLE OF TEXAS, LLC