Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  163340160100

Date Paid Roll Year Amount Description Payer
2025-12-28 2025 $5,795.22   Payment SUSAN WHALEY
2025-11-29 2025 $11,000.00   Payment SUSAN WHALEY
2024-10-16 2024 $17,669.58   Payment SUSAN WHALEY
2023-11-06 2023 $16,405.63   Payment SUSAN WHALEY
2022-11-18 2022 $18,347.68   Payment SUSAN WHALEY
2022-01-13 2021 $13,711.98   Payment SUSAN WHALEY
2021-12-22 2021 $6,000.00   Payment SUSAN WHALEY
2020-10-09 2020 $19,712.86   Payment SUSAN WHALEY
2019-11-30 2019 $19,097.94   Payment SUSAN WHALEY
2018-11-15 2018 $18,301.69   Payment SUSAN WHALEY
2017-11-15 2017 $17,920.60   Payment WHALEY SUSAN
2016-11-29 2016 $17,384.84   Payment SUSAN WHALEY
2015-12-02 2015 $17,420.08   Payment Susan Whaley
2014-11-30 2014 $17,355.49   Payment Susan Whaley
2014-01-22 2013 $16,638.36   Payment Susan Whaley
2012-11-21 2012 $16,155.88   Payment WHALEY ANDREW LAWRENCE & SUSAN K
2011-12-28 2011 $15,994.12   Payment FIRST AMERICAN TITLE INSURANCE COMPANY
2010-12-18 2010 $15,989.90   Payment WHALEY ANDREW LAWRENCE & SUSAN K
2009-12-18 2009 $15,636.58   Payment WHALEY ANDREW LAWRENCE & SUSAN K
2009-03-19 2008 ($165.34)   Refunded INDEPENDENCE TITLE
2009-03-04 2008 $165.34   Transfer INDEPENDENCE TITLE
2009-03-04 2008 ($165.34)   Transfer INDEPENDENCE TITLE
2009-01-20 2008 $165.34   Payment INDEPENDENCE TITLE
2009-01-20 2008 $2,361.77   Payment INDEPENDENCE TITLE
2008-12-26 2008 $13,500.00   Payment WHALEY ANDREW LAWRENCE & SUSAN K
2007-12-25 2007 $15,112.88   Payment WHALEY ANDREW LAWRENCE & SUSAN K
2007-01-05 2006 $15,745.89   Payment WHALEY ANDREW LAWRENCE & SUSAN K
2006-01-11 2005 $2,119.03   Payment CHICAGO TITLE OF TEXAS, LLC