Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 163340160050
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-11-14 | 2025 | $16,488.97 | Payment | BAUTHAZAR URSULA & MILLER CHARLES BROCK |
| 2024-11-06 | 2024 | $17,330.57 | Payment | BAUTHAZAR URSULA & MILLER CHARLES BROCK |
| 2023-10-16 | 2023 | $18,374.39 | Payment | CHARLES BROCK MILLER |
| 2022-10-22 | 2022 | $19,149.82 | Payment | CHARLES BROCK MILLER |
| 2022-01-24 | 2021 | $19,073.32 | Payment | BAUTHAZAR URSULA & MILLER CHARLES BROCK |
| 2020-12-24 | 2020 | $18,375.54 | Payment | BBVA COMPASS BANK |
| 2019-12-16 | 2019 | $18,268.09 | Payment | BBVA COMPASS BANK |
| 2018-12-19 | 2018 | $17,313.86 | Payment | BBVA COMPASS BANK |
| 2017-12-12 | 2017 | $16,586.37 | Payment | BBVA COMPASS BANK |
| 2016-12-27 | 2016 | $16,698.70 | Payment | BBVA COMPASS BANK |
| 2016-09-14 | 2015 | ($355.12) | Refunded | BBVA COMPASS BANK |
| 2015-12-28 | 2015 | $17,742.97 | Payment | BBVA COMPASS BANK |
| 2014-12-22 | 2014 | $16,483.00 | Payment | BBVA COMPASS BANK |
| 2014-03-25 | 2013 | $7,730.87 | Payment | David Tawil |
| 2013-11-29 | 2013 | $7,730.88 | Payment | David Tawil |
| 2013-03-28 | 2012 | $7,213.96 | Payment | David Tawil |
| 2012-11-27 | 2012 | $7,213.96 | Payment | TAWIL DAVID A & MARISA J |
| 2012-03-28 | 2011 | $7,196.96 | Payment | PRESIDIO TITLE LLC |
| 2011-11-28 | 2011 | $7,196.97 | Payment | TAWIL DAVID A & MARISA J |
| 2011-01-21 | 2010 | $14,390.13 | Payment | TAWIL DAVID A & MARISA J |
| 2009-11-17 | 2009 | $14,067.08 | Payment | MAURI MARCELO F & |
| 2009-01-07 | 2008 | $14,149.23 | Payment | MAURI MARCELO F & |
| 2007-10-16 | 2007 | $13,679.38 | Payment | MAURI MARCELO F & |
| 2006-11-14 | 2006 | $14,022.33 | Payment | MAURI MARCELO F & |
| 2006-01-30 | 2005 | $2,235.75 | Payment | MONTICELLO CUSTOM HOMES LP |


