Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 153280000054
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2006-12-19 | 2006 | $116,002.06 | Payment | OAKRIDGE PLAZA PARTNERS & |
| 2006-01-13 | 2005 | $10.00 | Payment | ROSIN GROUP, INC |
| 2005-12-20 | 2005 | $119,030.89 | Payment | OAKRIDGE PLAZA PARTNERS & |
| 2005-10-10 | 2005 | $10.00 | Payment | GORDON G. TOLBERT |
| 2004-12-27 | 2004 | $121,582.96 | Payment | OAKRIDGE PLAZA PARTNERS & |
| 2004-01-29 | 2003 | $121,682.20 | Payment | ORIX REAL EST CAPITAL , LLC |
| 2002-09-15 | 2002 | $71,489.47 | HELEN G. SCHWARTZ, TRUSTEE | |
| 2002-09-15 | 2002 | $2,144.68 | HELEN G. SCHWARTZ, TRUSTEE | |
| 2002-09-12 | 2002 | $71,489.47 | HELEN G. SCHWARTZ, TRUSTEE | |
| 2002-01-23 | 2001 | $174,079.17 | Payment | ORIX CAPITAL MARKETS,LLC |
| 2001-01-30 | 2000 | $192,544.11 | Payment | FINANCIAL FEDERAL SAVINGS |
| 2000-01-28 | 1999 | $187,634.08 | Payment | FINANCIAL FEDERAL |
| 1998-12-30 | 1998 | $164,524.55 | Payment | WRC INGRAM SQUARE |
| 1998-02-10 | 1997 | $84,879.30 | Payment | WRC INGRAM SQUARE INC |
| 1998-02-10 | 1997 | $19,268.67 | Payment | WRC INGRAM SQUARE INC |
| 1998-02-10 | 1997 | $13,713.31 | Payment | WRC INGRAM SQUARE INC |
| 1998-02-10 | 1997 | $6,114.90 | Payment | WRC INGRAM SQUARE INC |
| 1998-02-10 | 1997 | $1,015.41 | Payment | WRC INGRAM SQUARE INC |
| 1997-01-31 | 1996 | $80,952.30 | Payment | WRC INGRAM SQUARE INC |
| 1997-01-31 | 1996 | $19,313.55 | Payment | WRC INGRAM SQUARE INC |
| 1997-01-31 | 1996 | $13,727.22 | Payment | WRC INGRAM SQUARE INC |
| 1997-01-31 | 1996 | $6,171.00 | Payment | WRC INGRAM SQUARE INC |
| 1997-01-31 | 1996 | $1,046.27 | Payment | WRC INGRAM SQUARE INC |


