Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  150170010140

Date Paid Roll Year Amount Description Payer
2009-06-29 2008 $25,701.29   Payment BULLISH RESOURCES
2008-11-26 2008 $25,701.29   Payment BULLISH RESOURCES
2008-06-18 2007 $10.00   Payment SIA ENGINEERING
2008-06-17 2007 $24,992.37   Payment BULLISH RESOURCES
2008-03-24 2007 $10.00   Payment SIA ENGINEERING
2007-11-30 2007 $24,992.38   Payment BULLISH RESOURCES
2007-06-28 2006 $28,377.14   Payment BULLISH RESOURCES
2006-11-30 2006 $28,377.15   Payment BULLISH RESOURCES
2006-06-29 2005 $25,941.10   Payment BULLISH RESOURCES
2005-11-30 2005 $25,941.11   Payment ANCIRA ENTERPRISES, INC.
2005-06-16 2004 $25,269.50   Payment BULLISH RESOURCES
2004-11-30 2004 $25,269.50   Payment BULLISH RESOURCES
2004-06-30 2003 $25,290.12   Payment BULLISH RESOURCES
2003-11-30 2003 $25,290.13   Payment BULLISH RESOURCES
2003-06-30 2002 $25,290.53   Payment BULLISH RESOURCES
2002-11-30 2002 $25,290.54   Payment BULLISH RESOURCES
2002-06-28 2001 $24,951.84   Payment BULLISH RESOURCES
2001-11-30 2001 $24,951.84   Payment BULLISH RESOURCES
2001-06-29 2000 $24,815.98   Payment BULLISH RESOURCES
2000-11-30 2000 $24,815.98   Payment BULLISH RESOURCES INC
2000-06-30 1999 $24,183.15   Payment BULLISH RESOURCES
1999-11-01 1999 $24,183.15   Payment BULLISH RESOURCES
1999-06-30 1998 $23,814.46   Payment BULLISH RESOURCES
1998-12-02 1998 $23,814.46   Payment BULLISH RESOURCES
1998-07-01 1997 $17,474.33   Payment BULLISH RESOURCES
1997-12-05 1997 $17,474.30   Payment BULLISH RESOURCES
1997-05-27 1996 ($8,841.22)   Refunded BULLISH RESOURCES
1997-02-04 1996 $42,732.58   Payment BULLISH RESOURCE