Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  150170010130

Date Paid Roll Year Amount Description Payer
2009-06-29 2008 $77,103.86   Payment BULLISH RESOURCES
2008-11-26 2008 $77,103.87   Payment BULLISH RESOURCES
2008-06-18 2007 $10.00   Payment SIA ENGINEERING
2008-06-17 2007 $74,977.10   Payment BULLISH RESOURCES
2008-03-24 2007 $10.00   Payment SIA ENGINEERING
2007-11-30 2007 $74,977.11   Payment BULLISH RESOURCES
2007-06-28 2006 $85,131.44   Payment BULLISH RESOURCES
2006-11-30 2006 $85,131.44   Payment BULLISH RESOURCES
2006-06-29 2005 $83,407.07   Payment BULLISH RESOURCES
2005-11-30 2005 $83,407.07   Payment ANCIRA ENTERPRISES, INC.
2005-06-16 2004 $80,910.42   Payment BULLISH RESOURCES
2004-11-30 2004 $80,910.42   Payment BULLISH RESOURCES
2004-06-30 2003 $80,976.46   Payment BULLISH RESOURCES
2003-11-30 2003 $80,976.46   Payment BULLISH RESOURCES
2003-06-30 2002 $80,977.79   Payment BULLISH RESOURCES
2002-11-30 2002 $80,977.79   Payment BULLISH RESOURCES
2002-06-28 2001 $79,893.33   Payment BULLISH RESOURCES
2001-11-30 2001 $79,893.34   Payment BULLISH RESOURCES
2001-06-29 2000 $75,032.95   Payment BULLISH RESOURCES
2000-11-30 2000 $75,032.96   Payment BULLISH RESOURCES INC
2000-06-30 1999 $73,119.55   Payment BULLISH RESOURCES
1999-11-01 1999 $73,119.55   Payment BULLISH RESOURCES
1999-06-30 1998 $72,004.80   Payment BULLOISH RESOURCES
1998-12-02 1998 $72,004.81   Payment BULLISH RESOURCES
1998-07-01 1997 $48,893.77   Payment BULLISH RESOURCES
1997-12-03 1997 $48,893.77   Payment BULLISH RESOURCES
1997-05-27 1996 ($24,756.29)   Refunded BULLISH RESOURCES
1997-02-07 1996 $119,585.55   Payment BULLISH RESOURCES