Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 136270230050
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2006-01-31 | 2005 | $433,021.44 | Payment | CKW SAN ANTONIO LP ET AL |
| 2004-12-20 | 2004 | $439,163.59 | Payment | TITLE TEXAS, INC |
| 2003-11-28 | 2003 | $429,344.81 | Payment | CKW SAN ANTONIO LP |
| 2002-11-13 | 2002 | $409,282.98 | Payment | SITUS SERVICING ING, |
| 2001-12-31 | 2001 | $0.01 | Payment | KCI PROPERTIES LIMITED |
| 2001-12-31 | 2001 | $406,290.30 | Payment | KCI PROPERTIES LIMITED |
| 2000-10-30 | 2000 | $438,415.79 | Payment | KCI PROPERTIES LIMITED |
| 1999-10-01 | 1999 | $271,320.44 | Payment | KCI PROPERTIES LIMITED |
| 1998-11-06 | 1998 | $247,524.47 | Payment | KCI PROPERTIES LIM |
| 1998-01-02 | 1997 | $128,044.80 | Payment | KCI PROPERTIES LIMITED |
| 1998-01-02 | 1997 | $27,477.60 | Payment | KCI PROPERTIES LIMITED |
| 1998-01-02 | 1997 | $19,555.52 | Payment | KCI PROPERTIES LIMITED |
| 1998-01-02 | 1997 | $8,720.00 | Payment | KCI PROPERTIES LIMITED |
| 1998-01-02 | 1997 | $1,448.00 | Payment | KCI PROPERTIES LIMITED |
| 1996-12-04 | 1996 | $142,373.64 | Payment | KCI PROPERTIES LIMITED |
| 1996-12-04 | 1996 | $31,480.39 | Payment | KCI PROPERTIES LIMITED |
| 1996-12-04 | 1996 | $22,374.88 | Payment | KCI PROPERTIES LIMITED |
| 1996-12-04 | 1996 | $10,058.51 | Payment | KCI PROPERTIES LIMITED |
| 1996-12-04 | 1996 | $1,705.37 | Payment | KCI PROPERTIES LIMITED |


