Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 121790000154
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2009-01-31 | 2008 | $2,245.03 | Payment | DB RREEF SAN ANTONIO I INC |
| 2008-04-16 | 2007 | $10.00 | Payment | HALFF ASSOC |
| 2008-01-31 | 2007 | $2,228.63 | Payment | DB RREEF SAN ANTONIO I INC |
| 2007-07-26 | 2006 | $2,881.27 | Payment | CHICAGO TITLE |
| 2005-11-28 | 2005 | $1,823.61 | Payment | AMERIPOINT TITLE SAN ANTONIO |
| 2005-01-26 | 2004 | $1,823.61 | Payment | AMERIPOINT TITLE SAN ANTONIO |
| 2005-01-26 | 2003 | $1,104.66 | Payment | AMERIPOINT TITLE SAN ANTONIO |
| 2004-01-31 | 2003 | $1,311.60 | Payment | INTERCHANGE PARK, LP |
| 2003-01-31 | 2002 | $1,470.97 | Payment | INTERCHANGE PARK, LP |
| 2002-01-31 | 1999, 2001 | $2,722.96 | Payment | INTERCHANGE PARK L P |
| 2001-04-30 | 1999 | $356.44 | Payment | FUINI,JR.JOHN |
| 2001-04-30 | 2000 | $1,371.13 | Payment | FUINI,JR.JOHN |
| 1999-01-15 | 1998 | $1,172.07 | Payment | CHICAGO TITLE |
| 1998-02-06 | 1997 | $441.75 | Payment | INTERCHANGE PARK I P |
| 1998-02-06 | 1997 | $94.80 | Payment | INTERCHANGE PARK I P |
| 1998-02-06 | 1997 | $67.47 | Payment | INTERCHANGE PARK I P |
| 1998-02-06 | 1997 | $30.08 | Payment | INTERCHANGE PARK I P |
| 1998-02-06 | 1997 | $5.00 | Payment | INTERCHANGE PARK I P |
| 1997-02-07 | 1996 | $429.73 | Payment | INTERCHANGE PARK I P |
| 1997-02-07 | 1996 | $95.02 | Payment | INTERCHANGE PARK I P |
| 1997-02-07 | 1996 | $67.53 | Payment | INTERCHANGE PARK I P |
| 1997-02-07 | 1996 | $30.36 | Payment | INTERCHANGE PARK I P |
| 1997-02-07 | 1996 | $5.15 | Payment | INTERCHANGE PARK I P |


