Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 121750000131
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2010-03-31 | 2004 | $276.51 | Payment | GARCIA DAVID |
| 2009-04-18 | 2002 | ($10.00) | Transfer | ARECHIGA PROPERTIES INC |
| 2009-04-18 | 2002 | $10.00 | Transfer | ARECHIGA PROPERTIES INC |
| 2009-04-18 | 2002 | ($10.00) | Transfer | WEST & WEST - ATTYS AT LAW |
| 2008-06-30 | 2007 | $544.45 | Payment | TXPAC PETROLEUM INC. |
| 2007-06-30 | 2006 | $157.53 | Payment | GARCIA DAVID |
| 2006-01-31 | 2005 | $138.19 | Payment | RICARDO MARICELA ANDRADE |
| 2004-06-30 | 2003 | $68.02 | Payment | ARECHIGA PROPERTIES INC |
| 2003-11-30 | 2003 | $68.03 | Payment | ARECHIGA PROPERTIES INC |
| 2002-12-26 | 2002 | $146.68 | Payment | WEST & WEST - ATTYS AT LAW |
| 2002-12-26 | 2000 | $14.14 | Payment | WEST & WEST - ATTYS AT LAW |
| 2002-01-01 | 2001 | $135.68 | Payment | ARECHIGA PROPERTIES INC |
| 2001-02-01 | 2000 | $138.96 | Payment | ARECHIGA PROPERTIES INC |
| 2000-02-01 | 1999 | $142.87 | Payment | ARECHIGA PROPERTIES INC |
| 1999-02-05 | 1998 | $131.86 | Payment | UNION PACIFIC RAIL |
| 1998-02-17 | 1997 | $72.03 | Payment | ARECHIGA PROPERTIES INC |
| 1998-02-17 | 1997 | $15.46 | Payment | ARECHIGA PROPERTIES INC |
| 1998-02-17 | 1997 | $11.00 | Payment | ARECHIGA PROPERTIES INC |
| 1998-02-17 | 1997 | $4.91 | Payment | ARECHIGA PROPERTIES INC |
| 1998-02-17 | 1997 | $0.81 | Payment | ARECHIGA PROPERTIES INC |
| 1997-02-05 | 1996 | $70.07 | Payment | ARECHIGA PROPERTIES INC |
| 1997-02-05 | 1996 | $15.49 | Payment | ARECHIGA PROPERTIES INC |
| 1997-02-05 | 1996 | $11.01 | Payment | ARECHIGA PROPERTIES INC |
| 1997-02-05 | 1996 | $4.95 | Payment | ARECHIGA PROPERTIES INC |
| 1997-02-05 | 1996 | $0.84 | Payment | ARECHIGA PROPERTIES INC |


