Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  116770040220

Date Paid Roll Year Amount Description Payer
2012-02-06 2008 ($58.15)   Transfer GREER JACQUELINE &
2009-01-08 2008 $58.15   Payment GREER JACQUELINE &
2008-12-22 2008 $830.75   Payment GREER JACQUELINE D ETAL
2008-03-24 2007 $600.00   Payment DIBRELL DONALD
2008-01-22 2007 $206.01   Payment DIBRELL DONALD
2007-05-23 2006 $459.32   Payment DIBRELL DONALD
2007-03-20 2006 $229.66   Payment DIBRELL DONALD
2007-01-08 2006 $229.66   Payment DIBRELL DONALD
2006-03-16 2005 $14.88   Payment DIBRELL DONALD
2006-03-14 2005 $454.86   Payment DIBRELL DONALD
2006-02-07 2005 $227.43   Payment DIBRELL DONALD
2006-01-10 2005 $227.43   Payment DIBRELL DONALD
2005-04-19 2004 $294.08   Payment DIBRELL, DONALD
2005-04-19 2004 $197.18   Payment DIBRELL, DONALD
2005-03-08 2004 $245.63   Payment DIBRELL, DONALD
2004-12-14 2004 $245.63   Payment DIBRELL, DONALD
2004-04-28 2003 $1,091.76   Payment LAWYERS TITLE
2003-03-27 1996, 1997, 1998, 1999, 2000, 2001, 2002 $10,013.52   Payment COMMERCE TITLE
1999-09-02 1996 $378.29   Payment BEXAR COUNTY LEGAL AID ASSOC