Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 111190200010
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2026-06-18 | 2025 | $5,599.81 | Payment | FLIPCO FINANCIAL, LLC |
| 2025-08-05 | 2024 | $7,395.12 | Payment | FLIPCO FINANCIAL, LLC |
| 2025-02-21 | 2024 | ($5,590.78) | Reversal | JORGE MENDEZ |
| 2025-02-21 | 2024 | $5,590.78 | Payment | JORGE MENDEZ |
| 2025-02-17 | 2024 | ($1,220.00) | Reversal | JORGE MENDEZ |
| 2025-02-17 | 2024 | $29.28 | Payment | JORGE MENDEZ |
| 2025-02-17 | 2024 | $1,190.72 | Payment | JORGE MENDEZ |
| 2025-02-17 | 2024 | ($1,000.00) | Reversal | JORGE MENDEZ |
| 2025-02-17 | 2024 | $1,000.00 | Payment | JORGE MENDEZ |
| 2025-02-17 | 2024 | ($900.00) | Reversal | JORGE MENDEZ |
| 2025-02-17 | 2024 | $900.00 | Payment | JORGE MENDEZ |
| 2025-02-17 | 2024 | ($2,500.00) | Reversal | JORGE MENDEZ |
| 2025-02-17 | 2024 | $2,500.00 | Payment | JORGE MENDEZ |
| 2024-01-12 | 2023 | $1,088.60 | Payment | LEONOR ORNELAS |
| 2023-11-30 | 2023 | $1,088.60 | Payment | ARREDONDO MARIO & VERONICA |
| 2023-01-04 | 2022 | $1,480.00 | Payment | ARREDONDO MARIO & VERONICA |
| 2022-11-14 | 2022 | $1,500.00 | Payment | SILVERIO L. ORNELAS |
| 2022-01-27 | 2021 | $1,525.97 | Payment | SILVERIO L. ORNELAS |
| 2021-11-22 | 2021 | $1,525.97 | Payment | ARREDONDO MARIO & VERONICA |
| 2021-01-15 | 2020 | $1,266.12 | Payment | SILVERIO L. ORNELAS |
| 2020-11-17 | 2020 | $1,500.00 | Payment | SILVERIO L. ORNELAS |
| 2020-02-10 | 2019 | $1,268.00 | Payment | SILVERIO L. ORNELAS |
| 2019-11-22 | 2019 | $1,268.00 | Payment | ARREDONDO MARIO & VERONICA |
| 2019-01-07 | 2018 | $1,170.00 | Payment | ARREDONDO MARIO & VERONICA |
| 2018-11-15 | 2018 | $1,169.38 | Payment | SILVERIO L ORNELAS |
| 2017-12-31 | 2017 | $1,036.96 | Payment | SILVERIO L ORNELAS |
| 2017-10-23 | 2017 | $1,036.96 | Payment | ARREDONDO MARIO & VERONICA |
| 2017-02-09 | 2016 | $927.14 | Payment | SILVERIO L ORNELAS |
| 2016-11-14 | 2016 | $927.14 | Payment | ARREDONDO MARIO & VERONICA |
| 2016-01-29 | 2015 | $827.37 | Payment | Leonor Ornelas |
| 2015-12-02 | 2015 | $827.37 | Payment | ARREDONDO MARIO & VERONICA |
| 2015-02-24 | 2014 | $814.00 | Payment | SILVERIO L ORNELAS |
| 2014-11-20 | 2014 | $813.45 | Payment | ARREDONDO MARIO & VERONICA |
| 2014-01-28 | 2013 | $789.00 | Payment | ARREDONDO MARIO & VERONICA |
| 2013-11-27 | 2013 | $789.20 | Payment | ARREDONDO MARIO & VERONICA |
| 2013-01-25 | 2012 | $825.04 | Payment | SILVERIO L ORNELAS |
| 2012-11-23 | 2012 | $825.04 | Payment | ARREDONDO MARIO & VERONICA |
| 2012-01-31 | 2011 | $850.09 | Payment | FIRSTMARK CREDIT UNION |
| 2011-11-28 | 2011 | $850.00 | Payment | ARREDONDO MARIO & VERONICA |
| 2011-01-13 | 2010 | $880.20 | Payment | ARREDONDO MARIO & VERONICA |
| 2010-12-02 | 2010 | $1,000.00 | Payment | ARREDONDO MARIO & VERONICA |
| 2010-01-13 | 2009 | $991.50 | Payment | ARREDONDO MARIO & VERONICA |
| 2009-11-30 | 2009 | $991.50 | Payment | ARREDONDO MARIO & VERONICA |
| 2009-11-01 | 2008 | $70.07 | Payment | ARREDONDO MARIO & VERONICA |
| 2009-02-12 | 2008 | $1,038.00 | Payment | ARREDONDO MARIO & VERONICA |
| 2008-11-30 | 2008 | $1,088.39 | Payment | ARREDONDO MARIO & VERONICA |
| 2008-02-14 | 2007 | $936.69 | Payment | SILVERIO L ORNELAS |
| 2007-11-02 | 2007 | $1,085.01 | Payment | ARREDONDO MARIO & VERONICA |
| 2007-01-15 | 2006 | $1,024.21 | Payment | SILVERIO L ORNELAS |
| 2006-10-24 | 2006 | $1,024.22 | Payment | ARREDONDO MARIO & VERONICA |
| 2005-12-07 | 2005 | ($0.08) | Payment | ARREDONDO MARIO & VERONICA |
| 2005-12-07 | 2005 | $1,012.68 | Payment | ARREDONDO MARIO & VERONICA |
| 2005-11-10 | 2005 | $1,012.69 | Payment | ARREDONDO MARIO & VERONICA |
| 2004-11-09 | 2004 | $2,025.37 | Payment | ARREDONDO MARIO & VERONICA |
| 2004-01-21 | 2003 | $513.62 | Payment | ARREDONDO MARIO & VERONICA |
| 2003-12-12 | 2003 | $500.00 | Payment | ARREDONDO MARIO & VERONICA |
| 2003-10-27 | 2003 | $1,013.62 | Payment | FIRSTMARK CREDIT UNION |
| 2003-06-23 | 2002 | $85.61 | Payment | ARREDONDO MARIO & VERONICA |
| 2003-05-11 | 2002 | $60.75 | Transfer | ARREDONDO MARIO & VERONICA |
| 2003-05-11 | 2002 | ($60.75) | Transfer | SILVERIO L ORNELAS |
| 2003-05-11 | 2002 | $60.75 | Payment | SILVERIO L ORNELAS |
| 2003-04-30 | 2002 | $200.00 | Payment | SILVERIO L ORNELAS |
| 2003-01-09 | 2002 | $500.00 | Payment | SILVERIO L ORNELAS |
| 2002-11-22 | 2002 | ($18.87) | Payment | ARREDONDO MARIO & VERONICA |
| 2002-11-22 | 2002 | ($12.36) | Payment | ARREDONDO MARIO & VERONICA |
| 2002-11-22 | 2002 | ($28.14) | Payment | ARREDONDO MARIO & VERONICA |
| 2002-11-22 | 2002 | ($1.38) | Payment | ARREDONDO MARIO & VERONICA |
| 2002-11-22 | 2002 | $1,050.32 | Payment | ARREDONDO MARIO & VERONICA |
| 2001-10-01 | 2001 | $1,831.81 | Payment | ARREDONDO MARIO & VERONICA |
| 2000-10-27 | 2000 | $1,799.49 | Payment | LEONOR ORNELAS |
| 1999-10-26 | 1999 | $1,369.19 | Payment | ARREDONDO MARIO & VERONICA |
| 1998-10-30 | 1998 | $1,423.40 | Payment | ARREDONDO MARIO & |
| 1997-11-14 | 1997 | $830.21 | Payment | ARREDONDO MARIO & VERONICA |
| 1997-11-14 | 1997 | $166.24 | Payment | ARREDONDO MARIO & VERONICA |
| 1997-11-14 | 1997 | $118.31 | Payment | ARREDONDO MARIO & VERONICA |
| 1997-11-14 | 1997 | $52.76 | Payment | ARREDONDO MARIO & VERONICA |
| 1997-11-14 | 1997 | $8.76 | Payment | ARREDONDO MARIO & VERONICA |
| 1996-10-15 | 1996 | $755.20 | Payment | ARREDONDO MARIO & VERONICA |
| 1996-10-15 | 1996 | $166.63 | Payment | ARREDONDO MARIO & VERONICA |
| 1996-10-15 | 1996 | $118.43 | Payment | ARREDONDO MARIO & VERONICA |
| 1996-10-15 | 1996 | $53.24 | Payment | ARREDONDO MARIO & VERONICA |
| 1996-10-15 | 1996 | $8.47 | Payment | ARREDONDO MARIO & VERONICA |

