Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 110380020070
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2009-01-28 | 2008 | $1,535.48 | Payment | MORENO ARTURO M & ELVIRA A |
| 2008-11-03 | 2008 | $0.12 | Payment | MORENO ARTURO M & ELVIRA A |
| 2008-11-03 | 2008 | $1,094.88 | Payment | MORENO ARTURO M & ELVIRA A |
| 2008-05-05 | 2007 | $239.70 | Payment | MORENO ARTURO M & ELVIRA A |
| 2008-04-04 | 2007 | $250.00 | Payment | MORENO ARTURO M & ELVIRA A |
| 2008-02-27 | 2007 | $350.00 | Payment | MORENO ARTURO M & ELVIRA A |
| 2008-01-30 | 2007 | $400.00 | Payment | MORENO ARTURO M & ELVIRA A |
| 2007-11-30 | 2007 | $54.31 | Payment | MORENO ARTURO M & ELVIRA A |
| 2007-10-17 | 2007 | $1,185.39 | Payment | MORENO ARTURO M & ELVIRA A |
| 2007-01-03 | 2006 | $300.64 | Payment | MORENO ARTURO M & ELVIRA A |
| 2006-11-03 | 2006 | $200.00 | Payment | MORENO ARTURO M & ELVIRA A |
| 2006-11-03 | 2006 | $2,117.00 | Payment | MORENO ARTURO M & ELVIRA A |
| 2006-01-26 | 2005 | $800.00 | Payment | MORENO ARTURO M & ELVIRA A |
| 2006-01-26 | 2005 | $200.00 | Payment | MORENO ARTURO M & ELVIRA A |
| 2005-11-08 | 2005 | $1,573.09 | Payment | MORENO ARTURO M & ELVIRA A |
| 2005-11-08 | 2005 | ($1,768.35) | MORENO ARTURO M & ELVIRA A | |
| 2005-11-08 | 2005 | $1,768.35 | Payment | MORENO ARTURO M & ELVIRA A |
| 2004-12-31 | 2004 | $1,079.76 | Payment | MORENO, ARTURO M & ELVIRA A |
| 2004-10-05 | 2004 | $1,200.00 | Payment | MORENO, ARTURO M & ELVIRA A |
| 2003-10-17 | 2003 | $203.48 | Payment | MORENO, ARTURO M & ELVIRA A |
| 2002-10-25 | 2002 | $198.52 | Payment | MORENO, ARTURO M & ELVIRA A |
| 2001-11-05 | 2001 | $132.61 | Payment | MORENO, ARTURO M & ELVIRA A |
| 2000-10-17 | 2000 | $130.13 | Payment | MORENO, ARTURO M & ELVIRA A |
| 1999-11-30 | 1999 | $129.64 | Payment | MORENO, ARTURO M & ELVIRA A |
| 1999-01-27 | 1998 | $134.56 | Payment | MORENO, ARTURO M & |
| 1997-12-02 | 1997 | $74.98 | Payment | MORENO, ARTURO M & ELVIRA A |
| 1997-12-02 | 1997 | $15.80 | Payment | MORENO, ARTURO M & ELVIRA A |
| 1997-12-02 | 1997 | $11.24 | Payment | MORENO, ARTURO M & ELVIRA A |
| 1997-12-02 | 1997 | $5.01 | Payment | MORENO, ARTURO M & ELVIRA A |
| 1997-12-02 | 1997 | $0.83 | Payment | MORENO, ARTURO M & ELVIRA A |
| 1997-01-29 | 1996 | $73.11 | Payment | MORENO, ARTURO M & ELVIRA A |
| 1997-01-29 | 1996 | $15.84 | Payment | MORENO, ARTURO M & ELVIRA A |
| 1997-01-29 | 1996 | $11.26 | Payment | MORENO, ARTURO M & ELVIRA A |
| 1997-01-29 | 1996 | $5.06 | Payment | MORENO, ARTURO M & ELVIRA A |
| 1997-01-29 | 1996 | $0.86 | Payment | MORENO, ARTURO M & ELVIRA A |


