Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 108750090061
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-12-29 | 2008 | $24,511.05 | Payment | ZIONS FIRST NATIONAL BANK |
| 2008-07-21 | 2007 | $10.00 | Payment | SIA ENGINEERING |
| 2007-12-31 | 2007 | $21,700.66 | Payment | LPS PROPERTY TAX SOLUTIONS |
| 2006-12-19 | 2006 | $20,649.01 | Payment | LPS PROPERTY TAX SOLUTIONS |
| 2005-12-30 | 2005 | $18,629.57 | Payment | LPS PROPERTY TAX SOLUTIONS |
| 2004-12-22 | 2004 | $18,629.57 | Payment | KOTZ, CAROLE |
| 2003-12-31 | 2003 | $17,757.32 | Payment | M & W BUILDERS |
| 2002-10-22 | 2002 | $16,474.01 | Payment | IMPERIAL CAPITAL BANK |
| 2001-10-29 | 2001 | $14,339.34 | Payment | IMPERIAL CAPITAL BANK |
| 2000-11-28 | 2000 | $13,694.18 | Payment | FIRST AMERICAN TITLE |
| 2000-01-01 | 1999 | $13,651.60 | Payment | M & W BUILDERS |
| 1999-02-09 | 1998 | $12,582.48 | Payment | M & W BUILDERS |


