Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 107790000051
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2006-07-21 | 2005 | $11.59 | Payment | COSTA CADIZ LTD |
| 2006-03-21 | 2005 | $484.42 | Payment | NRP HOLDINGS,LLC |
| 2005-08-23 | 2004 | ($19.84) | Refunded | STEWART TITLE COMPANY |
| 2004-12-23 | 2004 | $905.46 | Payment | STEWART TITLE COMPANY |
| 2003-12-15 | 2003 | $906.22 | Payment | FROST NATIONAL BANK |
| 2002-12-20 | 2002 | $691.57 | Payment | FROST NATIONAL BANK |
| 2002-10-25 | 2002 | $209.20 | Payment | PADOR PROPERTIES LTD |
| 2001-12-21 | 2001 | $670.13 | Payment | FROST BANK TRUST |
| 2001-10-31 | 2001 | $204.51 | Payment | FROST NATIONAL BANK |
| 2000-12-29 | 2000 | $664.39 | Payment | FROST NATIONAL BNK |
| 2000-10-31 | 2000 | $211.35 | Payment | FROST NATIONAL BNK |
| 2000-06-20 | 1999 | $473.48 | Transfer | PADOR PROPERTIES LTD |
| 2000-06-20 | 1999 | ($473.48) | Transfer | PADOR PROPERTIES LTD |
| 2000-06-20 | 1999 | $174.85 | Transfer | PADOR PROPERTIES LTD |
| 2000-06-20 | 1999 | ($174.85) | Transfer | PADOR PROPERTIES LTD |
| 2000-06-20 | 1999 | $101.34 | Transfer | PADOR PROPERTIES LTD |
| 2000-06-20 | 1999 | ($101.34) | Transfer | PADOR PROPERTIES LTD |
| 2000-06-20 | 1999 | $72.80 | Transfer | PADOR PROPERTIES LTD |
| 2000-06-20 | 1999 | ($72.80) | Transfer | PADOR PROPERTIES LTD |
| 2000-06-20 | 1999 | $31.96 | Transfer | PADOR PROPERTIES LTD |
| 2000-06-20 | 1999 | ($31.96) | Transfer | PADOR PROPERTIES LTD |
| 2000-06-20 | 1999 | $5.40 | Transfer | PADOR PROPERTIES LTD |
| 2000-06-20 | 1999 | ($5.40) | Transfer | PADOR PROPERTIES LTD |
| 1999-12-30 | 1999 | $658.26 | Payment | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | $2.42 | Transfer | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | $7.08 | Transfer | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | $22.95 | Transfer | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | ($22.95) | Transfer | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | $480.73 | Transfer | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | ($480.73) | Transfer | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | $177.53 | Transfer | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | ($177.53) | Transfer | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | $100.82 | Transfer | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | ($100.82) | Transfer | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | $72.43 | Transfer | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | ($72.43) | Transfer | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | $5.37 | Transfer | PADOR PROPERTIES LTD |
| 1999-10-31 | 1999 | ($5.37) | Transfer | PADOR PROPERTIES LTD |
| 1999-10-01 | 1999 | $201.57 | Payment | PADOR PROPERTIES LTD |
| 1999-07-12 | 1998 | $908.50 | Payment | PADOR PROPERTIES |
| 1999-07-08 | 1998 | ($699.15) | Payment | PADOR PROPERTIES LTD |
| 1999-07-08 | 1998 | ($213.49) | Payment | REVERSE PAYMENT |
| 1998-12-21 | 1998 | $699.15 | Payment | PADOR PROPERTIES L |
| 1998-11-20 | 1998 | $213.49 | Payment | PADOR PROPERTIES LTD |
| 1997-12-30 | 1997 | $523.60 | Payment | PADOR PROPERTIES LTD |
| 1997-12-30 | 1997 | $105.17 | Payment | PADOR PROPERTIES LTD |
| 1997-12-30 | 1997 | $74.85 | Payment | PADOR PROPERTIES LTD |
| 1997-12-30 | 1997 | $33.38 | Payment | PADOR PROPERTIES LTD |
| 1997-12-30 | 1997 | $5.54 | Payment | PADOR PROPERTIES LTD |
| 1996-12-31 | 1996 | $523.60 | Payment | PADOR PROPERTIES LTD |
| 1996-12-31 | 1996 | $105.42 | Payment | PADOR PROPERTIES LTD |
| 1996-12-31 | 1996 | $74.92 | Payment | PADOR PROPERTIES LTD |
| 1996-12-31 | 1996 | $33.68 | Payment | PADOR PROPERTIES LTD |
| 1996-12-31 | 1996 | $5.71 | Payment | PADOR PROPERTIES LTD |


