Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 107530010020
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2006-05-25 | 2005 | ($254.76) | Refunded | JUVENAL A & MARGARITA TORRES |
| 2006-04-10 | 2005 | $254.76 | Transfer | JUVENAL A & MARGARITA TORRES |
| 2006-04-10 | 2005 | ($254.76) | Transfer | TORRES JUVENAL A & |
| 2006-01-31 | 2005 | $254.76 | Payment | TORRES JUVENAL A & |
| 2005-12-30 | 2005 | $254.76 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2005-04-26 | 2004 | $127.46 | Payment | ALAMO TITLE COMPANY |
| 2004-12-22 | 2004 | $10.00 | Payment | FLORES & CO CONSULTING ENGIN |
| 2004-11-30 | 2004 | $127.47 | Payment | TORRES, JUVENAL A & |
| 2003-12-17 | 2003 | $255.14 | Payment | HEIBEL, RICHARD A |
| 2002-11-12 | 2002 | $254.13 | Payment | DELEON, MANUEL & ESPERANZA |
| 2002-01-23 | 2001 | $304.55 | Payment | HEIBEL, RICHARD A |
| 2000-10-01 | 2000 | $305.17 | Payment | DELEON, MANUEL & ESPERANZA |
| 1999-10-01 | 1999 | $303.92 | Payment | DELEON, MANUEL & ESPERANZA |
| 1998-11-20 | 1998 | $310.16 | Payment | DELEON, MANUEL & ESPERANZA |
| 1997-12-04 | 1997 | $184.23 | Payment | DELEON, MANUEL & ESPERANZA |
| 1997-12-04 | 1997 | $34.90 | Payment | DELEON, MANUEL & ESPERANZA |
| 1997-12-04 | 1997 | $24.84 | Payment | DELEON, MANUEL & ESPERANZA |
| 1997-12-04 | 1997 | $11.07 | Payment | DELEON, MANUEL & ESPERANZA |
| 1997-12-04 | 1997 | $1.84 | Payment | DELEON, MANUEL & ESPERANZA |
| 1996-10-23 | 1996 | $157.15 | Payment | DELEON, MANUEL & ESPERANZA |
| 1996-10-23 | 1996 | $34.98 | Payment | DELEON, MANUEL & ESPERANZA |
| 1996-10-23 | 1996 | $24.86 | Payment | DELEON, MANUEL & ESPERANZA |
| 1996-10-23 | 1996 | $11.18 | Payment | DELEON, MANUEL & ESPERANZA |
| 1996-10-23 | 1996 | $1.89 | Payment | DELEON, MANUEL & ESPERANZA |


