Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 105840000074
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2009-01-30 | 2008 | $14,981.54 | Payment | RIO-PAS INVESTMENTS INC |
| 2009-01-29 | 2008 | $16,794.76 | Payment | RIO-PAS INVESTMENTS INC |
| 2008-02-05 | 2007 | $10.00 | Payment | BURY & PARTNERS-SA INC. |
| 2008-01-23 | 2007 | $14,755.03 | Payment | RIO-PAS INVESTMENTS INC |
| 2008-01-22 | 2007 | $16,164.24 | Payment | RIO-PAS INVESTMENTS INC |
| 2007-11-20 | 2007 | $10.00 | Payment | BURY & PARTNERS-SA INC. |
| 2007-01-29 | 2006 | $12,441.54 | Payment | RIO-PAS INVESTMENTS INC |
| 2007-01-29 | 2006 | $15,628.71 | Payment | RIO-PAS INVESTMENTS INC |
| 2006-01-27 | 2005 | $12,199.88 | Payment | RIO-PAS INVESTMENTS INC |
| 2006-01-26 | 2005 | $16,966.13 | Payment | RIO-PAS INVESTMENTS INC |
| 2005-01-26 | 2004 | $12,199.88 | Payment | RIO-PAS INVESTMENTS INC |
| 2005-01-25 | 2004 | $16,966.13 | Payment | RIO-PAS INVESTMENTS INC |
| 2004-02-24 | 2003 | $7,334.40 | Payment | RIO-PAS INVESTMENTS INC |
| 2004-01-29 | 2003 | $20,360.06 | Payment | RIO-PAS INVESTMENTS INC |
| 2003-11-28 | 2003 | $7,334.41 | Payment | RIO-PAS INVESTMENTS INC |
| 2003-06-13 | 2002 | $6,112.03 | Payment | RIO-PAS INVESTMENTS INC |
| 2003-01-24 | 2002 | $16,966.13 | Payment | RIO PAS INVESTMENTS |
| 2002-11-19 | 2002 | $6,112.04 | Payment | CENCOR REALTY SERVICES INC |
| 2002-06-28 | 2001 | $6,036.85 | Payment | CENCOR REALTY SERVICES INC |
| 2002-01-31 | 2001 | $16,010.83 | Payment | RIO-PAS INVESTMENTS INC |
| 2001-11-30 | 2001 | $6,036.84 | Payment | INTERCONTINENTIAL FINANCIAL |
| 2001-01-31 | 2000 | $15,762.45 | Payment | RIO-PAS INVESTMENTS INC |
| 2001-01-31 | 2000 | $12,305.38 | Payment | RIO-PAS INVESTMENTS INC |
| 2000-01-31 | 1999 | $16,144.57 | Payment | INTERSTATE BUSINESS PARK |
| 2000-01-31 | 1999 | $12,296.41 | Payment | HARDING AND CARBONE, INC. |
| 1999-01-06 | 1998 | $12,315.06 | Payment | INTERSTATE BUSINES |
| 1998-01-09 | 1997 | $3,281.17 | Payment | RIO-PAS INVESTMENTS INC |
| 1998-01-09 | 1997 | $2,335.17 | Payment | RIO-PAS INVESTMENTS INC |
| 1998-01-09 | 1997 | $1,041.28 | Payment | RIO-PAS INVESTMENTS INC |
| 1998-01-09 | 1997 | $172.91 | Payment | RIO-PAS INVESTMENTS INC |
| 1997-01-07 | 1996 | $3,288.81 | Payment | RIO-PAS INVESTMENTS INC |
| 1997-01-07 | 1996 | $2,337.54 | Payment | RIO-PAS INVESTMENTS INC |
| 1997-01-07 | 1996 | $1,050.83 | Payment | RIO-PAS INVESTMENTS INC |
| 1997-01-07 | 1996 | $178.16 | Payment | RIO-PAS INVESTMENTS INC |


