Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 098140000146
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2006-12-31 | 2006 | $4,974.15 | Payment | AMERIPOINT TITLE SAN ANTONIO |
| 2006-01-31 | 2005 | $3,119.96 | Payment | LACELS KRYSTAL LLC |
| 2005-01-31 | 2004 | $3,122.04 | Payment | AMERIPOINT TITLE SAN ANTONIO |
| 2004-04-30 | 2003 | $1,392.69 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 2003-05-16 | 2002 | $650.69 | Payment | AMERIPOINT TITLE OF SA |
| 2003-05-16 | 2002 | $875.63 | Payment | AMERIPOINT TITLE OF SA |
| 2002-01-01 | 2001 | $1,149.56 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 2001-02-01 | 2000 | $1,133.73 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 2000-05-17 | 1999 | $279.61 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 2000-04-12 | 1999 | $250.00 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 1999-10-18 | 1999 | $529.62 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 1998-12-30 | 1998 | $1,078.78 | Payment | MARSHALLS CHICKEN |
| 1998-01-15 | 1997 | $638.28 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 1998-01-15 | 1997 | $120.90 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 1998-01-15 | 1997 | $86.04 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 1998-01-15 | 1997 | $38.37 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 1998-01-15 | 1997 | $6.37 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 1997-01-27 | 1996 | $544.47 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 1997-01-27 | 1996 | $121.18 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 1997-01-27 | 1996 | $86.13 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 1997-01-27 | 1996 | $38.72 | Payment | ORTIZ, ZEFERINO G & CARMEN E |
| 1997-01-27 | 1996 | $6.56 | Payment | ORTIZ, ZEFERINO G & CARMEN E |


