Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  097760090020

Date Paid Roll Year Amount Description Payer
2026-11-13 2026 $1,207.64   Payment OVALLE HECTOR GONZALEZ
2025-12-23 2025 $2,507.34   Payment MIDLAND MORTGAGE
2024-12-23 2024 $2,547.51   Payment MIDLAND MORTGAGE
2023-12-20 2023 $2,834.80   Payment MIDLAND MORTGAGE
2022-12-30 2022 $2,593.86   Payment MIDLAND MORTGAGE
2021-12-29 2021 $1,993.96   Payment MIDLAND MORTGAGE
2020-12-24 2020 $1,889.03   Payment MIDLAND MORTGAGE
2019-12-16 2019 $1,821.04   Payment MIDLAND MORTGAGE
2018-12-19 2018 $1,483.13   Payment MIDLAND MORTGAGE
2017-12-12 2017 $1,347.58   Payment MIDLAND MORTGAGE
2016-12-27 2016 $1,615.02   Payment MIDLAND MORTGAGE
2015-12-28 2015 $1,407.05   Payment MIDLAND MORTGAGE
2014-12-19 2014 $1,234.61   Payment MIDLAND MORTGAGE
2013-12-19 2013 $1,111.54   Payment MIDLAND MORTGAGE
2012-11-28 2012 $1,134.54   Payment MIDLAND MORTGAGE
2011-12-15 2011 $1,180.13   Payment MIDLAND MORTGAGE
2010-12-21 2010 $1,207.98   Payment MIDLAND MORTGAGE
2009-12-23 2009 $1,277.59   Payment MIDLAND MORTGAGE
2008-12-23 2008 $1,435.23   Payment MIDLAND MORTGAGE
2007-12-31 2007 $1,356.68   Payment MIDLAND MORTGAGE CO (7X/12)
2006-12-29 2006 $1,309.33   Payment MIDLAND MORTGAGE CO (7X/12)
2005-12-21 2005 $1,245.27   Payment MIDLAND MORTGAGE CO (7X/12)
2004-12-27 2004 $1,208.63   Payment FIRST AMER.REAL ESTATE TAX SERVICE
2003-12-01 2003 $1,191.62   Payment MIDLAND MORTGAGE CO (7X/12)
2002-10-31 2002 $1,112.97   Payment MIDLAND MORTGAGE CO (7X/12)
2001-10-31 2001 $982.55   Payment MIDLAND MORTGAGE CO (7X/12)
2000-10-31 2000 $990.37   Payment MIDLAND MORTGAGE CO (7X/12)
1999-10-01 1999 ($918.27)   Reversal MIDLAND MORTGAGE CO (7X/12)
1999-10-01 1999 $918.27   Payment MIDLAND MORTGAGE CO (7X/12)
1999-10-01 1999 $918.27   Payment MIDLAND MORTGAGE CO (7X/12)
1998-11-05 1998 $937.16   Payment MIDLAND MORTGAGE C
1998-01-07 1997 $556.68   Payment ORTIZ, SANTOS B & NANCY V
1998-01-07 1997 $105.45   Payment ORTIZ, SANTOS B & NANCY V
1998-01-07 1997 $75.04   Payment ORTIZ, SANTOS B & NANCY V
1998-01-07 1997 $33.46   Payment ORTIZ, SANTOS B & NANCY V
1998-01-07 1997 $5.56   Payment ORTIZ, SANTOS B & NANCY V
1996-10-29 1996 $439.29   Payment ORTIZ, SANTOS B & NANCY V
1996-10-29 1996 $97.77   Payment ORTIZ, SANTOS B & NANCY V
1996-10-29 1996 $69.49   Payment ORTIZ, SANTOS B & NANCY V
1996-10-29 1996 $31.24   Payment ORTIZ, SANTOS B & NANCY V
1996-10-29 1996 $5.30   Payment ORTIZ, SANTOS B & NANCY V