Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 097181920380
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-12-31 | 2008 | $1,687.30 | Payment | NORTH STAR PROPERTIES |
| 2007-12-31 | 2007 | $1,319.12 | Payment | NORTH STAR PROPERTIES |
| 2007-01-31 | 2006 | $1,008.73 | Payment | CANO TOM |
| 2005-12-30 | 2005 | $449.56 | Payment | CANO TOM |
| 2005-01-31 | 2002 | $2.56 | Payment | CANO, TOM |
| 2004-11-23 | 2002 | $335.15 | Payment | CANO, TOM |
| 2004-11-22 | 2004 | $179.94 | Payment | CANO, TOM |
| 2003-10-31 | 2003 | $219.11 | Payment | N.S. PROPERTIES |
| 2003-05-20 | 2002 | ($47.82) | Refunded | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-05-01 | 2002 | $47.82 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2003-05-01 | 2002 | ($47.82) | Transfer | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-02-28 | 1996, 2000, 2001, 2002 | $593.08 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 1999-12-21 | 1999 | $30.04 | Payment | SALEH INC |
| 1999-06-30 | 1998 | $235.92 | Payment | SALEH INC |


