Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  090020160280

Date Paid Roll Year Amount Description Payer
2008-05-06 2007 ($1,342.33)   Transfer CENDANT MORTGAGE (3M/12)
2008-05-06 2007 ($625.25)   Transfer CENDANT MORTGAGE (3M/12)
2008-05-06 2007 ($695.27)   Transfer CENDANT MORTGAGE (3M/12)
2008-04-18 2006 ($2,709.16)   Refunded CENDANT MORTGAGE (3M/12)
2007-12-31 2007 $2,662.85   Payment CENDANT MORTGAGE (3M/12)
2006-12-29 2006 $2,709.16   Payment CENDANT MORTGAGE (3M/12)
2005-12-21 2005 $2,665.89   Payment CENDANT MORTGAGE (3M/12)
2004-12-27 2004 $2,357.27   Payment FIRST AMER.REAL ESTATE TAX SERVICE
2003-12-31 2003 $2,071.07   Payment CENDANT MORTGAGE (3M/12)
2002-10-31 2002 $2,058.81   Payment CENDANT MORTGAGE (3M/12)
2001-10-31 2001 $1,611.87   Payment CENDANT MORTGAGE (3M/12)
2000-10-31 2000 $1,496.04   Payment CENDANT MORTGAGE (3M/12)
1999-10-01 1999 ($1,046.91)   Reversal CENDANT MORTGAGE (3M/12)
1999-10-01 1999 $1,046.91   Payment CENDANT MORTGAGE (3M/12)
1999-10-01 1999 $1,046.91   Payment CENDANT MORTGAGE (3M/12)
1998-11-05 1998 $1,068.43   Payment CENDANT MORTGAGE (
1998-01-07 1997 $634.66   Payment PALACIOS, JULIA ETAL
1998-01-07 1997 $120.21   Payment PALACIOS, JULIA ETAL
1998-01-07 1997 $85.56   Payment PALACIOS, JULIA ETAL
1998-01-07 1997 $38.15   Payment PALACIOS, JULIA ETAL
1998-01-07 1997 $6.34   Payment PALACIOS, JULIA ETAL
1996-12-09 1996 $541.38   Payment PALACIOS, JULIA ETAL
1996-12-09 1996 $120.49   Payment PALACIOS, JULIA ETAL
1996-12-09 1996 $85.64   Payment PALACIOS, JULIA ETAL
1996-12-09 1996 $38.50   Payment PALACIOS, JULIA ETAL
1996-12-09 1996 $6.53   Payment PALACIOS, JULIA ETAL