Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 088372320010
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2007-02-15 | 2006 | $2,340.09 | Payment | ALAMO TITLE COMPANY |
| 2006-11-30 | 2006 | $2,340.10 | Payment | ESQUIVEL JESSE U & YOLANDA |
| 2005-11-08 | 2005 | $4,138.35 | Payment | LANDAMERICA LAWYERS TITLE SA |
| 2005-08-12 | 2004 | ($7.00) | Refunded | ESQUIVEL, JESSE U & YOLANDA |
| 2005-07-27 | 2004 | $7.00 | Transfer | ESQUIVEL, JESSE U & YOLANDA |
| 2005-07-27 | 2004 | ($7.00) | Transfer | ESQUIVEL, JESSE U & YOLANDA |
| 2005-06-29 | 2004 | $7.00 | Payment | ESQUIVEL, JESSE U & YOLANDA |
| 2005-06-29 | 2004 | $890.73 | Payment | ESQUIVEL, JESSE U & YOLANDA |
| 2005-06-29 | 2004 | ($890.73) | ESQUIVEL, JESSE U & YOLANDA | |
| 2005-06-29 | 2004 | $890.73 | Payment | ESQUIVEL, JESSE U & YOLANDA |
| 2004-11-02 | 2004 | $890.73 | Payment | ESQUIVEL, JESSE U & YOLANDA |
| 2003-11-25 | 2003 | $1,425.74 | Payment | JEFFERSON STATE BANK |
| 2002-10-24 | 2002 | $1,256.18 | Payment | JEFFERSON BANK |
| 2001-10-31 | 2001 | $1,151.75 | Payment | JEFFERSON BANK |
| 2000-10-31 | 2000 | $1,160.93 | Payment | JEFFERSON BANK |
| 1999-10-01 | 1999 | $1,190.47 | Payment | GREAT WESTERN BNK (RW) |
| 1998-10-26 | 1998 | $1,214.95 | Payment | DOUGLAS COUNTY BNK |
| 1998-01-07 | 1997 | $364.47 | Payment | VILLARREAL, ELVA |
| 1998-01-07 | 1997 | $120.56 | Payment | VILLARREAL, ELVA |
| 1998-01-07 | 1997 | $85.80 | Payment | VILLARREAL, ELVA |
| 1998-01-07 | 1997 | $38.26 | Payment | VILLARREAL, ELVA |
| 1998-01-07 | 1997 | $5.81 | Payment | VILLARREAL, ELVA |
| 1996-11-04 | 1996 | $465.59 | Payment | VILLARREAL, ELVA |
| 1996-11-04 | 1996 | $120.84 | Payment | VILLARREAL, ELVA |
| 1996-11-04 | 1996 | $85.89 | Payment | VILLARREAL, ELVA |
| 1996-11-04 | 1996 | $38.61 | Payment | VILLARREAL, ELVA |
| 1996-11-04 | 1996 | $5.99 | Payment | VILLARREAL, ELVA |


