Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 080940060151
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-10-28 | 2007 | $66.69 | Payment | LOPEZ JOSE RAMIREZ & |
| 2007-11-30 | 2007 | $49.40 | Payment | RAMIREZ JOSE |
| 2007-01-30 | 2006 | $89.11 | Payment | RAMIREZ JOSE |
| 2006-01-30 | 2005 | $89.98 | Payment | RAMIREZ JOSE |
| 2005-01-31 | 2004 | $90.35 | Payment | RAMIREZ, JOSE |
| 2004-02-26 | 2003 | $93.31 | Payment | RAMIREZ, JOSE |
| 2003-01-31 | 2002 | $171.22 | Payment | RAMIREZ, JOSE |
| 2002-01-29 | 2001 | $118.68 | Payment | RAMIREZ, JOSE |
| 2001-01-26 | 2000 | $116.72 | Payment | RAMIREZ, JOSE |
| 2000-01-28 | 1999 | $110.38 | Payment | RAMIREZ, JOSE M OR JOSEFINA |
| 1999-04-05 | 1998 | $126.64 | Payment | RAMIREZ, JOSE G |
| 1998-06-29 | 1997 | $105.19 | Payment | RAMIREZ, JOSE G |
| 1996-12-03 | 1996 | $61.98 | Payment | RAMIREZ, JOSE |
| 1996-12-03 | 1996 | $13.43 | Payment | RAMIREZ, JOSE |
| 1996-12-03 | 1996 | $9.54 | Payment | RAMIREZ, JOSE |
| 1996-12-03 | 1996 | $4.29 | Payment | RAMIREZ, JOSE |
| 1996-12-03 | 1996 | $0.73 | Payment | RAMIREZ, JOSE |


