Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 080720340400
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-10-23 | 2008 | $755.79 | Payment | ROCKYS HOLDINGS LLC |
| 2008-07-14 | 2007 | $10.00 | Payment | TORRES ENGINEERING |
| 2007-11-28 | 2007 | $934.96 | Payment | GONZALEZ JOSE LUIS |
| 2006-11-07 | 2006 | $882.16 | Payment | GONZALEZ JOSE LUIS |
| 2005-11-29 | 2005 | $876.40 | Payment | GONZALEZ JOSE LUIS |
| 2005-11-29 | 2005 | ($876.40) | GONZALEZ JOSE LUIS | |
| 2005-11-29 | 2005 | $876.40 | Payment | GONZALEZ JOSE LUIS |
| 2004-12-30 | 2004 | $28.38 | Payment | PRINCIPAL RESIDENTIAL MTG. |
| 2004-12-17 | 2004 | $787.76 | Payment | PRINCIPAL RESIDENTIAL(7R/12) |
| 2003-11-30 | 2003 | $787.76 | Payment | PRINCIPAL RESIDENTIAL(7R/12) |
| 2003-09-30 | 2002 | $4.28 | Payment | HOMEQ SERVICING CORPORATION |
| 2003-04-17 | 2000 | ($1.27) | Transfer | MUNIZ, JUANITA GARCIA & |
| 2002-12-26 | 2002 | $744.53 | Payment | ALAMO TITLE COMPANY |
| 2002-01-24 | 2001 | $723.65 | Payment | MUNIZ, JUANITA GARCIA |
| 2000-11-01 | 2000 | $1.27 | Payment | MUNIZ, JUANITA GARCIA |
| 2000-11-01 | 2000 | $595.33 | Payment | MUNIZ, JUANITA GARCIA |
| 1999-12-01 | 1999 | $562.00 | Payment | MUNIZ, JUANITA GARCIA |
| 1998-11-05 | 1998 | $578.50 | Payment | MUNIZ, JANIE |
| 1997-12-18 | 1997 | $324.37 | Payment | MUNIZ, JUANITA GARCIA |
| 1997-12-18 | 1997 | $68.35 | Payment | MUNIZ, JUANITA GARCIA |
| 1997-12-18 | 1997 | $48.64 | Payment | MUNIZ, JUANITA GARCIA |
| 1997-12-18 | 1997 | $21.69 | Payment | MUNIZ, JUANITA GARCIA |
| 1997-12-18 | 1997 | $3.60 | Payment | MUNIZ, JUANITA GARCIA |
| 1996-12-04 | 1996 | $316.27 | Payment | MUNIZ, JUANITA GARCIA |
| 1996-12-04 | 1996 | $68.51 | Payment | MUNIZ, JUANITA GARCIA |
| 1996-12-04 | 1996 | $48.69 | Payment | MUNIZ, JUANITA GARCIA |
| 1996-12-04 | 1996 | $21.89 | Payment | MUNIZ, JUANITA GARCIA |
| 1996-12-04 | 1996 | $3.71 | Payment | MUNIZ, JUANITA GARCIA |


