Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 079900600100
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-02-28 | 2007 | $396.58 | Payment | HINOJOSA MELECIO VENTURA JR |
| 2007-11-07 | 2007 | $10.00 | Payment | GIBBONS SURVEYING AND MAPPING INC. |
| 2007-01-31 | 2006 | $301.15 | Payment | ALVAREZ JUAN D |
| 2006-05-24 | 2005 | $304.23 | Payment | ALVAREZ JUAN D |
| 2005-11-30 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | $2,584.80 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2005-11-30 | 1991, 1992 | $177.00 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 1991-04-01 | 1990 | ($97.00) | Payment | BARA, MANUELA |
| 1991-01-31 | 1990 | $97.00 | Payment | BARA, MANUELA |


