Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 079200220190
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2006-12-29 | 2006 | $1,691.23 | Payment | TI NOGALITOS LP |
| 2005-12-27 | 2005 | $1,358.83 | Payment | TI NOGALITOS LP |
| 2005-11-14 | 2005 | $10.00 | Payment | WILKIE SURVEYING,INC. |
| 2004-10-14 | 2004 | $1,358.83 | Payment | K & D REALTY |
| 2003-10-16 | 2003 | $1,359.94 | Payment | K & D REALTY |
| 2002-11-27 | 2002 | $1,413.62 | Payment | K & D REALTY |
| 2001-12-01 | 2001 | $2,690.86 | Payment | K & D REALTY |
| 2000-10-01 | 2000 | $2,483.36 | Payment | K & D REALTY |
| 2000-04-13 | 1999 | ($18.94) | Refunded | K & D REALTY |
| 1999-12-01 | 1999 | $2,462.24 | Payment | K & D REALTY |
| 1999-12-01 | 1999 | $18.94 | K & D REALTY | |
| 1999-01-12 | 1998 | $2,560.12 | Payment | K & D REALTY |
| 1997-11-14 | 1997 | $2,965.79 | Payment | K & D REALTY |
| 1997-11-14 | 1997 | $593.86 | Payment | K & D REALTY |
| 1997-11-14 | 1997 | $422.64 | Payment | K & D REALTY |
| 1997-11-14 | 1997 | $188.46 | Payment | K & D REALTY |
| 1997-11-14 | 1997 | $31.29 | Payment | K & D REALTY |
| 1996-10-15 | 1996 | $2,557.93 | Payment | K & D REALTY |
| 1996-10-15 | 1996 | $506.08 | Payment | K & D REALTY |
| 1996-10-15 | 1996 | $359.70 | Payment | K & D REALTY |
| 1996-10-15 | 1996 | $161.70 | Payment | K & D REALTY |
| 1996-10-15 | 1996 | $27.42 | Payment | K & D REALTY |


