Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 076760000192
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2006-01-11 | 2006 | $3,190.56 | Payment | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2006 | ($1,845.64) | Transfer | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2006 | ($608.07) | Transfer | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2006 | ($17.26) | Transfer | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2006 | ($333.78) | Transfer | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2006 | ($256.32) | Transfer | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2006 | ($112.57) | Transfer | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2006 | ($16.92) | Transfer | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2002 | $1,845.64 | Transfer | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2002 | $608.07 | Transfer | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2002 | $17.26 | Transfer | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2002 | $333.78 | Transfer | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2002 | $256.32 | Transfer | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2002 | $112.57 | Transfer | CHICAGO TITLE OF TEXAS |
| 2006-01-11 | 2002 | $16.92 | Transfer | CHICAGO TITLE OF TEXAS |
| 2005-12-30 | 2005 | $39,082.67 | Payment | LINDENMUTH REAL ESTATE PARTNERS I LT |
| 2005-12-01 | 2005 | $10.00 | Payment | M W CUDE ENGINEERS LLC |
| 2005-11-30 | 2005 | ($10.00) | M W CUDE ENGINEERS LLC | |
| 2005-11-30 | 2005 | $10.00 | Payment | M W CUDE ENGINEERS LLC |
| 2004-12-21 | 2004 | $12,590.29 | Payment | PAK MOR MFG CO |
| 2004-10-26 | 2002 | ($24,461.04) | CHICAGO TITLE OF TEXAS | |
| 2003-06-27 | 2002 | $0.02 | Payment | CHICAGO TITLE OF TEXAS |
| 2003-06-26 | 2003 | $21,270.13 | Payment | CHICAGO TITLE OF TEXAS |
| 2003-06-26 | 2003 | $3,190.51 | Payment | CHICAGO TITLE OF TEXAS |
| 2003-06-26 | 2002 | $24,461.04 | Payment | CHICAGO TITLE OF TEXAS |
| 2003-06-26 | 2002 | $478.59 | Payment | CHICAGO TITLE OF TEXAS |
| 2003-06-26 | 2002 | $24,461.04 | Payment | CHICAGO TITLE OF TEXAS |
| 2002-01-31 | 2001 | $21,160.19 | Payment | PAK MOR MFG CO |
| 2001-06-30 | 2000 | $10,391.80 | Payment | PAK MOR MFG CO |
| 2000-11-30 | 2000 | $10,391.79 | Payment | PAK-MOR MANUFACTURING CO |
| 2000-06-01 | 1999 | $13,757.88 | Payment | PAK MOR MFG CO |
| 1999-11-30 | 1999 | $13,757.88 | Payment | PAK MOR MFG CO |
| 1999-07-02 | 1998 | $14,305.84 | Payment | PAK-MOR |
| 1998-12-04 | 1998 | $14,305.84 | Payment | PAK-MOR |
| 1998-02-10 | 1997 | $16,302.40 | Payment | PAK MOR MFG CO |
| 1998-02-10 | 1997 | $3,264.34 | Payment | PAK MOR MFG CO |
| 1998-02-10 | 1997 | $2,323.20 | Payment | PAK MOR MFG CO |
| 1998-02-10 | 1997 | $1,035.94 | Payment | PAK MOR MFG CO |
| 1998-02-10 | 1997 | $172.02 | Payment | PAK MOR MFG CO |
| 1997-02-04 | 1996 | $16,537.82 | Payment | PAK MOR MFG CO |
| 1997-02-04 | 1996 | $3,271.94 | Payment | PAK MOR MFG CO |
| 1997-02-04 | 1996 | $2,325.55 | Payment | PAK MOR MFG CO |
| 1997-02-04 | 1996 | $1,045.44 | Payment | PAK MOR MFG CO |
| 1997-02-04 | 1996 | $177.25 | Payment | PAK MOR MFG CO |


