Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  073440000250

Date Paid Roll Year Amount Description Payer
2008-12-31 2008 $245.17   Payment VAQUERA RICHARD
2007-11-27 2007 $119.85   Payment VAQUERA RICHARD
2007-10-23 2007 $123.43   Payment VAQUERA RICHARD
2006-10-01 2006 $230.29   Payment VAQUERA RICHARD
2005-12-30 2005 $218.78   Payment VAQUERA RICHARD
2004-10-29 2004 $218.93   Payment VAQUERA, RICHARD
2003-12-31 2003 $219.11   Payment VAQUERA, RICHARD
2003-07-23 2002 $297.33   Payment VAQUERA, RICHARD
2002-04-24 2001 $200.18   Payment VAQUERA, RICHARD
2000-12-01 2000 $181.44   Payment VAQUERA, RICHARD
1999-12-31 1999 $181.38   Payment VAQUERA, RICHARD
1999-03-03 1998 $198.45   Payment MVP SPORTS BAR &
1998-04-30 1997 $168.40   Payment VAQUERA, RICHARD
1996-11-05 1996 $92.81   Payment VAQUERA, RICHARD
1996-11-05 1996 $20.66   Payment VAQUERA, RICHARD
1996-11-05 1996 $14.68   Payment VAQUERA, RICHARD
1996-11-05 1996 $6.60   Payment VAQUERA, RICHARD
1996-11-05 1996 $1.12   Payment VAQUERA, RICHARD