Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 073380090080
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2006-12-29 | 2006 | $2,457.45 | Payment | ABN AMRO MTGE GRP INC(EO/12) |
| 2005-12-21 | 2005 | $2,704.85 | Payment | ABN AMRO MTGE GRP INC(EO/12) |
| 2005-01-31 | 2004 | $113.96 | Payment | RIVAS, RUDY R |
| 2004-06-21 | 2003 | ($67.48) | Refunded | KOCH, CHARLES P |
| 2004-05-18 | 2003 | $67.48 | Payment | KOCH, CHARLES P |
| 2003-11-30 | 1996 | $0.03 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2003-11-30 | 1997 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2003-11-30 | 1998 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2003-11-30 | 1999 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2003-11-30 | 2000 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2003-11-30 | 2001 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2003-11-30 | 2002 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT |


