Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 066330130023
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-12-30 | 2008 | $135.24 | Transfer | BOYD WINFRED |
| 2008-12-30 | 2008 | ($135.24) | Transfer | BOYD WINFRED |
| 2008-12-26 | 2008 | $135.24 | Payment | BOYD WINFRED |
| 2008-01-31 | 2007 | $134.19 | Payment | BOYD WINFRED |
| 2007-09-04 | 2006 | $179.12 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2006-10-02 | 2002, 2003, 2004, 2005, 2006 | ($803.81) | Reversal | ENCINO FINANCIAL CORP |
| 2006-10-02 | 2002, 2003, 2004, 2005, 2006 | $803.81 | Payment | ENCINO FINANCIAL CORP |
| 2006-09-29 | 2002, 2003, 2004, 2005 | $803.81 | Payment | ENCINO FINANCIAL CORP |
| 2002-09-30 | 2001 | $43.77 | Payment | MUCKLEROY FINANCIAL |
| 2002-08-28 | 2001 | $12.55 | Payment | MUCKLEROY FINANCIAL INC |
| 2002-07-26 | 2001 | $33.33 | Payment | MUCKLEROY FINANCIAL INC |
| 2002-06-27 | 2000 | $1.29 | Payment | MUCKLEROY FINANCIAL INC |
| 2002-06-27 | 2001 | $56.30 | Payment | MUCKLEROY FINANCIAL INC |
| 2000-11-30 | 1996 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2000-11-30 | 1997 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT |


