Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 063000000336
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2017-12-09 | 2003 | ($1.19) | Transfer | AMERIPOINT TITLE OF SA |
| 2003-10-20 | 2003 | $336.25 | Payment | AMERIPOINT TITLE OF SA |
| 2002-12-13 | 2002 | $431.39 | Payment | JOHNSON, JACK E & JILL E |
| 2001-11-30 | 2001 | $428.30 | Payment | JOHNSON, JACK E & JILL E |
| 2000-11-01 | 2000 | $164.60 | Payment | JOHNSON, JACK E & JILL E |
| 1999-12-22 | 1999 | $164.88 | Payment | JOHNSON, JACK E & JILL E |
| 1998-10-16 | 1998 | $167.59 | Payment | VELTMAN ARTHUR P & |
| 1997-12-03 | 1997 | $99.55 | Payment | JOHNSON, JACK E & JILL E |
| 1997-12-03 | 1997 | $18.86 | Payment | JOHNSON, JACK E & JILL E |
| 1997-12-03 | 1997 | $13.42 | Payment | JOHNSON, JACK E & JILL E |
| 1997-12-03 | 1997 | $5.98 | Payment | JOHNSON, JACK E & JILL E |
| 1997-12-03 | 1997 | $0.99 | Payment | JOHNSON, JACK E & JILL E |
| 1996-10-30 | 1996 | $84.92 | Payment | JOHNSON, JACK E & JILL E |
| 1996-10-30 | 1996 | $18.90 | Payment | JOHNSON, JACK E & JILL E |
| 1996-10-30 | 1996 | $13.43 | Payment | JOHNSON, JACK E & JILL E |
| 1996-10-30 | 1996 | $6.04 | Payment | JOHNSON, JACK E & JILL E |
| 1996-10-30 | 1996 | $1.02 | Payment | JOHNSON, JACK E & JILL E |


