Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  059604040070

Date Paid Roll Year Amount Description Payer
2026-06-30 2025 $3,731.22   Payment CRUZ OFELIA
2025-11-30 2025 $1,731.22   Payment CRUZ OFELIA
2025-11-30 2025 $2,000.00   Payment CRUZ OFELIA
2025-06-30 2024 $1,362.08   Payment CRUZ OFELIA
2025-06-30 2024 $2,724.16   Payment CRUZ OFELIA
2024-11-30 2024 $800.00   Payment CRUZ OFELIA
2024-11-30 2024 $3,286.24   Payment CRUZ OFELIA
2024-06-30 2023 $3,886.82   Payment CRUZ OFELIA
2023-11-30 2023 $3,886.82   Payment CRUZ OFELIA
2023-06-30 2022 $4,130.59   Payment CRUZ OFELIA
2022-11-30 2022 $1,500.00   Payment CRUZ OFELIA
2022-11-30 2022 $2,630.60   Payment CRUZ OFELIA
2022-06-30 2021 $4,126.90   Payment CRUZ OFELIA
2021-11-30 2021 $4,126.91   Payment CRUZ OFELIA
2021-06-30 2020 $3,858.13   Payment CRUZ OFELIA
2020-11-30 2020 $3,858.14   Payment CRUZ OFELIA
2020-06-30 2019 $3,809.20   Payment CRUZ OFELIA
2019-11-30 2019 $3,809.20   Payment CRUZ OFELIA
2019-06-30 2018 $3,539.89   Payment CRUZ OFELIA
2018-11-30 2018 $3,539.89   Payment CRUZ OFELIA
2018-06-30 2017 $3,366.95   Payment CRUZ OFELIA
2017-11-30 2017 $1,300.00   Payment CRUZ OFELIA
2017-11-30 2017 $2,066.95   Payment CRUZ OFELIA
2017-06-30 2016 $3,495.30   Payment CRUZ OFELIA
2016-11-30 2016 $2,495.30   Payment CRUZ OFELIA
2016-11-30 2016 $1,000.00   Payment CRUZ OFELIA
2016-06-30 2015 $3,241.96   Payment CRUZ OFELIA
2015-11-30 2015 $3,241.97   Payment CRUZ OFELIA
2015-06-30 2014 $3,040.17   Payment CRUZ OFELIA
2014-11-30 2014 $3,040.17   Payment CRUZ OFELIA
2014-06-30 2013 $3,167.88   Payment CRUZ OFELIA
2013-11-30 2013 $3,167.89   Payment CRUZ OFELIA
2013-06-30 2012 $3,296.40   Payment CRUZ OFELIA
2012-11-30 2012 $3,296.41   Payment CRUZ OFELIA
2012-06-30 2011 $3,356.47   Payment CRUZ OFELIA
2011-11-30 2011 $3,356.47   Payment CRUZ OFELIA
2011-06-30 2010 $3,386.09   Payment CRUZ OFELIA
2010-11-30 2010 $3,386.10   Payment CRUZ OFELIA
2010-06-30 2009 $3,394.62   Payment CRUZ OFELIA
2009-11-30 2009 $3,394.62   Payment CRUZ OFELIA
2009-06-30 2008 $3,450.66   Payment CRUZ OFELIA
2008-11-30 2008 $3,450.66   Payment CRUZ OFELIA
2008-06-30 2007 $3,495.14   Payment CRUZ OFELIA
2007-11-30 2007 $3,496.00   Payment CRUZ OFELIA
2007-01-31 2006 $3,739.16   Payment CRUZ OFELIA
2006-01-20 2005 $697.23   Payment MERITAGE HOMES CORPORATION