Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 058060010040
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-12-05 | 2008 | $14,261.49 | Payment | FOSTER RICHARD GLENN & |
| 2008-01-23 | 2007 | $10.00 | Payment | WILKIE SURVEYING,INC. |
| 2007-12-31 | 2007 | $12,984.71 | Payment | FOSTER RICHARD GLENN & |
| 2006-12-27 | 2006 | $13,685.81 | Payment | FOSTER RICHARD GLENN & |
| 2005-12-29 | 2005 | $13,320.51 | Payment | FOSTER RICHARD GLENN & |
| 2004-12-29 | 2004 | $12,454.26 | Payment | FOSTER, RICHARD GLENN & |
| 2003-12-31 | 2003 | $0.04 | Payment | RYDER, DOUGLAS E & AMY E |
| 2003-12-31 | 2003 | $6,256.46 | Payment | RYDER, DOUGLAS E & AMY E |
| 2003-11-26 | 2003 | $6,256.46 | Payment | RYDER, DOUGLAS E & AMY E |
| 2003-01-08 | 2002 | $272.05 | Payment | FIRST AMERICAN TITLE |
| 2002-11-04 | 2002 | $11,475.83 | Payment | RYDER, DOUGLAS E & AMY E |
| 2002-01-07 | 2001 | $10,761.39 | Payment | FOSTER, RICHARD GLENN & |
| 2000-10-31 | 2000 | $8,774.94 | Payment | TRANSAMERICA R E TAX 42 |
| 1999-10-01 | 1999 | $8,700.62 | Payment | BANK OF AMERICA |
| 1998-11-09 | 1998 | $6,929.17 | Payment | BANK OF AMERICA (4 |
| 1997-11-14 | 1997 | $3,646.65 | Payment | RYDER, DOUGLAS E & AMY E |
| 1997-11-14 | 1997 | $1,418.45 | Payment | RYDER, DOUGLAS E & AMY E |
| 1997-11-14 | 1997 | $881.00 | Payment | RYDER, DOUGLAS E & AMY E |
| 1997-11-14 | 1997 | $627.00 | Payment | RYDER, DOUGLAS E & AMY E |
| 1997-11-14 | 1997 | $279.59 | Payment | RYDER, DOUGLAS E & AMY E |
| 1997-11-14 | 1997 | $45.88 | Payment | RYDER, DOUGLAS E & AMY E |
| 1996-11-15 | 1996 | $552.77 | Payment | RYDER, DOUGLAS E & AMY E |
| 1996-11-15 | 1996 | $1,005.91 | Payment | RYDER, DOUGLAS E & AMY E |
| 1996-11-15 | 1996 | $454.09 | Payment | RYDER, DOUGLAS E & AMY E |
| 1996-11-15 | 1996 | $445.09 | Payment | RYDER, DOUGLAS E & AMY E |
| 1996-11-15 | 1996 | $167.09 | Payment | RYDER, DOUGLAS E & AMY E |
| 1996-11-15 | 1996 | $33.36 | Payment | RYDER, DOUGLAS E & AMY E |


