Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050902380110
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-23 | 2025 | $1,586.57 | Payment | ROCKET MORTGAGE, LLC ISAOA ATIMA |
| 2024-12-23 | 2024 | $2,005.36 | Payment | ROCKET MORTGAGE, LLC ISAOA ATIMA |
| 2023-12-20 | 2023 | $2,032.05 | Payment | ROCKET MORTGAGE, LLC ISAOA ATIMA |
| 2022-12-30 | 2022 | $3,581.58 | Payment | ROCKET MORTGAGE, LLC ISAOA ATIMA |
| 2021-12-29 | 2021 | $3,542.05 | Payment | ROCKET MORTGAGE, LLC ISAOA ATIMA |
| 2020-12-24 | 2020 | $3,518.59 | Payment | PENNYMAC |
| 2019-12-16 | 2019 | $3,541.69 | Payment | PENNYMAC |
| 2018-12-19 | 2018 | $3,483.19 | Payment | PENNYMAC |
| 2017-12-12 | 2017 | $3,411.97 | Payment | CITIMORTGAGE, INC. |
| 2016-12-28 | 2016 | $1,972.84 | Payment | CITIMORTGAGE, INC |
| 2016-12-27 | 2016 | $1,361.51 | Payment | CITIMORTGAGE, INC. |
| 2015-12-21 | 2015 | $1,363.07 | Payment | CITIMORTGAGE, INC. |
| 2015-12-19 | 2015 | $1,972.84 | Payment | CITIMORTGAGE, INC |
| 2014-12-22 | 2014 | $1,310.61 | Payment | CITIMORTGAGE, INC. |
| 2014-12-20 | 2014 | $2,114.84 | Payment | CITIMORTGAGE, INC |
| 2013-12-27 | 2013 | $2,167.71 | Payment | CITIMORTGAGE, INC |
| 2013-12-20 | 2013 | $1,357.09 | Payment | CITIMORTGAGE, INC. |
| 2012-12-15 | 2012 | $2,396.99 | Payment | CITIMORTGAGE, INC |
| 2012-12-11 | 2012 | $1,604.59 | Payment | CITIMORTGAGE, INC. |
| 2011-12-28 | 2011 | $1,590.80 | Payment | CITIMORTGAGE, INC. |
| 2011-12-17 | 2011 | $2,405.40 | Payment | CITIMORTGAGE, INC |
| 2010-12-21 | 2010 | $1,801.41 | Payment | CITIMORTGAGE, INC. |
| 2010-12-16 | 2010 | $2,820.81 | Payment | CITIMORTGAGE, INC |
| 2009-12-23 | 2009 | $1,318.52 | Payment | CITIMORTGAGE, INC. |
| 2009-12-23 | 2009 | $2,260.34 | Payment | CITIMORTGAGE, INC |
| 2009-01-20 | 2008 | $365.99 | Payment | DRH INC |
| 2009-01-16 | 2008 | $222.91 | Payment | DRH INC. TEXAS DISB ACCT. |


