Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050632090110
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-15 | 2025 | $4,078.60 | Payment | VILLAGE CAPITAL |
| 2025-01-06 | 2024 | $4,038.57 | Payment | VILLAGE CAPITAL |
| 2023-12-20 | 2023 | $3,650.07 | Payment | VILLAGE CAPITAL |
| 2023-10-16 | 2022 | ($1,506.52) | Refunded | RIVERA AZUCENA & MARTINEZ JOSE M |
| 2023-10-16 | 2021 | ($343.12) | Refunded | RIVERA AZUCENA & MARTINEZ JOSE M |
| 2022-12-28 | 2022 | $1,506.52 | Transfer | RIVERA AZUCENA & MARTINEZ JOSE M |
| 2022-12-28 | 2022 | ($1,506.52) | Transfer | VILLAGE CAPITAL |
| 2022-12-28 | 2022 | $5,691.65 | Payment | VILLAGE CAPITAL |
| 2021-12-29 | 2021 | $343.12 | Transfer | RIVERA AZUCENA & MARTINEZ JOSE M |
| 2021-12-29 | 2021 | ($343.12) | Transfer | DOVENMUEHLE MORTGAGE, INC. |
| 2021-12-29 | 2021 | $4,600.27 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2020-12-24 | 2020 | $4,085.49 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2019-12-16 | 2019 | $4,127.43 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2018-12-19 | 2018 | $3,757.84 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2017-12-12 | 2017 | $3,753.02 | Payment | DOVENMUEHLE MORTGAGE, INC. |
| 2016-12-28 | 2016 | $1,924.52 | Payment | OCWEN LOAN SERVICING, LLC |
| 2016-12-27 | 2016 | $1,642.11 | Payment | OCWEN LOAN SERVICING, LLC |
| 2015-12-21 | 2015 | $1,499.77 | Payment | OCWEN LOAN SERVICING, LLC |
| 2015-12-19 | 2015 | $1,641.52 | Payment | OCWEN LOAN SERVICING, LLC |
| 2015-03-31 | 2014 | $1,412.53 | Payment | ANGUIANO JAIME |
| 2015-03-31 | 2014 | $1,498.89 | Payment | ALAMO TITLE COMPANY |
| 2013-12-27 | 2013 | $1,005.20 | Payment | OCWEN LOAN SERVICING, LLC |
| 2013-12-20 | 2013 | $1,145.50 | Payment | OCWEN LOAN SERVICING, LLC |
| 2012-12-15 | 2012 | $1,018.31 | Payment | GMAC MORTGAGE |
| 2012-12-11 | 2012 | $1,157.82 | Payment | OCWEN LOAN SERVICING, LLC |
| 2011-12-28 | 2011 | $1,152.00 | Payment | OCWEN LOAN SERVICING, LLC |
| 2011-12-17 | 2011 | $1,052.05 | Payment | GMAC MORTGAGE |
| 2010-12-21 | 2010 | $1,154.43 | Payment | OCWEN LOAN SERVICING, LLC |
| 2010-12-16 | 2010 | $1,124.90 | Payment | GMAC MORTGAGE |
| 2009-12-23 | 2009 | $1,137.68 | Payment | OCWEN LOAN SERVICING, LLC |
| 2009-12-23 | 2009 | $1,133.53 | Payment | GMAC MORTGAGE |
| 2008-12-23 | 2008 | $1,179.98 | Payment | OCWEN LOAN SERVICING, LLC |
| 2008-12-17 | 2008 | $1,190.31 | Payment | GMAC MORTGAGE |
| 2008-07-30 | 2007 | $22.55 | Payment | GMAC MORTGAGE |
| 2008-07-30 | 2007 | $4.06 | Payment | GMAC MORTGAGE |
| 2008-06-16 | 2007 | $1,274.21 | Payment | HOMECOMINGS FINANCIAL |
| 2008-05-30 | 2007 | $1,314.13 | Payment | HOMECOMINGS FINANCIAL |
| 2007-02-22 | 2006 | $1,159.16 | Payment | THOMPSON DRENDA K |
| 2007-02-22 | 2006 | $1,248.81 | Payment | THOMPSON DRENDA K |
| 2006-03-08 | 2005 | $1,058.91 | Payment | THOMPSON DRENDA K |
| 2006-03-03 | 2005 | $1,229.06 | Payment | THOMPSON DRENDA K |
| 2004-11-05 | 2004 | $5.51 | Payment | THOMPSON, DRENDA K |
| 2004-11-05 | 2004 | $794.49 | Payment | THOMPSON, DRENDA K |
| 2004-11-04 | 2004 | $864.91 | Payment | THOMPSON, DRENDA K |
| 2003-12-31 | 2003 | $987.63 | Payment | PHH MORTGAGE CORP/ROCHESTER |
| 2003-12-31 | 2003 | $861.21 | Payment | CENDANT MORTGAGE (3M/12) |
| 2002-12-31 | 2002 | $854.26 | Payment | PHH MORTGAGE CORP/ROCHESTER |
| 2002-10-31 | 2002 | $745.46 | Payment | CENDANT MORTGAGE (3M/12) |
| 2001-12-30 | 2001 | $797.78 | Payment | PHH MORTGAGE CORP/ROCHESTER |
| 2001-10-31 | 2001 | $730.52 | Payment | CENDANT MORTGAGE (3M/12) |
| 2000-12-16 | 2000 | $785.40 | Payment | PHH MORTGAGE CORP/ROCHESTER |
| 2000-10-31 | 2000 | $0.01 | Payment | CENDANT MORTGAGE (3M/12) |
| 2000-10-31 | 2000 | $744.47 | Payment | CENDANT MORTGAGE (3M/12) |
| 1999-12-23 | 1999 | $839.93 | Payment | PHH MORTGAGE CORP/ROCHESTER |
| 1999-10-31 | 1999 | $740.82 | Payment | CENDANT MORTGAGE (3M/12) |
| 1999-10-31 | 1999 | ($740.82) | Reversal | CENDANT MORTGAGE (3M/12) |
| 1999-10-31 | 1999 | $1,481.64 | Payment | CENDANT MORTGAGE (3M/12) |
| 1999-10-31 | 1999 | ($1,481.64) | Reversal | CENDANT MORTGAGE (3M/12) |
| 1999-10-01 | 1999 | $740.82 | Payment | CENDANT MORTGAGE (3M/12) |
| 1999-10-01 | 1999 | $740.82 | Payment | CENDANT MORTGAGE (3M/12) |
| 1999-10-01 | 1999 | ($740.82) | Reversal | CENDANT MORTGAGE (3M/12) |
| 1998-11-05 | 1998 | $745.94 | Payment | CENDANT MORTGAGE ( |
| 1997-11-14 | 1997 | $304.47 | Payment | CROKE, RONALD P & SONIA I |
| 1997-11-14 | 1997 | $222.23 | Payment | CROKE, RONALD P & SONIA I |
| 1997-11-14 | 1997 | $158.16 | Payment | CROKE, RONALD P & SONIA I |
| 1997-11-14 | 1997 | $70.52 | Payment | CROKE, RONALD P & SONIA I |
| 1997-11-14 | 1997 | $11.17 | Payment | CROKE, RONALD P & SONIA I |
| 1996-10-29 | 1996 | $212.16 | Payment | CROKE, RONALD P & SONIA I |
| 1996-10-29 | 1996 | $140.46 | Payment | CROKE, RONALD P & SONIA I |
| 1996-10-29 | 1996 | $99.83 | Payment | CROKE, RONALD P & SONIA I |
| 1996-10-29 | 1996 | $44.88 | Payment | CROKE, RONALD P & SONIA I |
| 1996-10-29 | 1996 | $7.05 | Payment | CROKE, RONALD P & SONIA I |


