Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050632080210
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-23 | 2025 | $2,830.65 | Payment | RANDOLPH - BROOKS FEDERAL CREDIT UNION |
| 2024-12-23 | 2024 | $3,402.95 | Payment | RANDOLPH - BROOKS FEDERAL CREDIT UNION |
| 2024-04-23 | 2023 | ($1,214.06) | Refunded | MOORE INES |
| 2023-12-20 | 2023 | $1,214.06 | Transfer | MOORE INES |
| 2023-12-20 | 2023 | ($1,214.06) | Transfer | RANDOLPH - BROOKS FEDERAL CREDIT UNION |
| 2023-12-20 | 2023 | $4,432.84 | Payment | RANDOLPH - BROOKS FEDERAL CREDIT UNION |
| 2022-12-30 | 2022 | $1,494.53 | Payment | RANDOLPH - BROOKS FEDERAL CREDIT UNION |
| 2021-12-29 | 2021 | $1,521.17 | Payment | M&T BANK |
| 2020-12-24 | 2020 | $1,449.80 | Payment | M&T BANK |
| 2019-12-16 | 2019 | $1,397.47 | Payment | M&T BANK |
| 2018-12-19 | 2018 | $1,308.14 | Payment | M&T BANK |
| 2017-12-12 | 2017 | $1,308.11 | Payment | M&T BANK |
| 2016-12-28 | 2016 | $479.87 | Payment | M & T BANK |
| 2016-12-27 | 2016 | $758.45 | Payment | M&T BANK |
| 2015-12-21 | 2015 | $718.40 | Payment | M&T BANK |
| 2015-12-19 | 2015 | $479.87 | Payment | M & T BANK |
| 2014-12-22 | 2014 | $690.50 | Payment | M&T BANK |
| 2014-12-20 | 2014 | $621.87 | Payment | M & T BANK |
| 2013-12-27 | 2013 | $613.32 | Payment | M & T BANK |
| 2013-12-20 | 2013 | $649.28 | Payment | M&T BANK |
| 2012-12-08 | 2012 | $621.87 | Payment | BAC TAX SERVICES CORP |
| 2012-12-07 | 2012 | $656.41 | Payment | BAC TAX SERVICES CORPORATION |
| 2011-12-15 | 2011 | $647.73 | Payment | BAC TAX SERVICES CORPORATION |
| 2011-12-10 | 2011 | $635.35 | Payment | BAC TAX SERVICES CORP |
| 2010-12-21 | 2010 | $936.29 | Payment | BAC TAX SERVICES CORPORATION |
| 2010-12-06 | 2010 | $1,064.48 | Payment | BAC TAX SERVICES CORP |
| 2009-11-25 | 2009 | $921.88 | Payment | BANK OF AMERICA C/O HOME FOCUS |
| 2009-11-25 | 2009 | $1,070.48 | Payment | BANK OF AMERICA % HOME FOCUS |
| 2008-12-23 | 2008 | $943.40 | Payment | BANK OF AMERICA C/O HOME FOCUS |
| 2008-11-22 | 2008 | $1,101.53 | Payment | BANK OF AMERICA % HOME FOCUS |
| 2008-06-10 | 2007 | $143.40 | Payment | BANK OF AMERICA |
| 2008-06-10 | 2007 | $956.01 | Payment | BANK OF AMERICA |
| 2008-06-10 | 2007 | $161.14 | Payment | BANK OF AMERICA |
| 2008-06-10 | 2007 | $1,074.28 | Payment | BANK OF AMERICA |
| 2006-12-10 | 2006 | $1,149.78 | Payment | LANDAMERICA TAX & FLOOD SVC |
| 2006-12-08 | 2006 | $905.79 | Payment | WASHINGTON MUTUAL,FA (5X/LL) |
| 2005-12-14 | 2005 | $1,102.54 | Payment | LANDAMERICA TAX & FLOOD SVC |
| 2005-12-13 | 2005 | $792.17 | Payment | WASHINGTON MUTUAL,FA (5X/LL) |
| 2004-12-31 | 2004 | $1,092.24 | Payment | LANDAMERICA TAX & FLOOD SVC |
| 2004-12-28 | 2004 | $797.06 | Payment | WASHINGTON MUTUAL,FA (5X/LL) |
| 2003-12-31 | 2003 | $757.87 | Payment | WASHINGTON MUTUAL,FA (5X/LL) |
| 2003-12-21 | 2003 | $1,067.38 | Payment | LANDAMERICA TAX & FLOOD SVC |
| 2002-12-31 | 2002 | $1,031.86 | Payment | LANDAMERICA TAX & FLOOD SVC |
| 2002-10-31 | 2002 | $712.56 | Payment | WASHINGTON MUTUAL,FA (5X/LL) |
| 2001-12-29 | 2001 | $896.66 | Payment | LANDAMERICA TAX & FLOOD SVC |
| 2001-10-31 | 2002 | ($712.56) | Reversal | WASHINGTON MUTUAL,FA (5X/LL) |
| 2001-10-31 | 2001 | $647.93 | Payment | LAND AMERICA/LERETA(TAPE/LL) |
| 2001-10-31 | 2002 | $712.56 | Payment | WASHINGTON MUTUAL,FA (5X/LL) |
| 2000-12-16 | 2000 | $882.75 | Payment | PNC MTG CORP OF AMERICA |
| 2000-10-31 | 2000 | $659.91 | Payment | PNC MTGE CORP AMERICA |
| 1999-11-20 | 1999 | $882.18 | Payment | PNC MTG CORP OF AMERICA |
| 1999-10-31 | 1999 | ($618.07) | Reversal | PNC MTGE CORP AMERICA |
| 1999-10-31 | 1999 | ($618.07) | Reversal | PNC MTGE CORP AMERICA |
| 1999-10-31 | 1999 | ($618.07) | Reversal | PNC MTGE CORP AMERICA |
| 1999-10-31 | 1999 | $618.07 | Payment | PNC MTGE CORP AMERICA |
| 1999-10-31 | 1999 | $618.07 | Payment | PNC MTGE CORP AMERICA |
| 1999-10-31 | 1999 | $618.07 | Payment | PNC MTGE CORP AMERICA |
| 1999-10-01 | 1999 | ($618.07) | Reversal | PNC MTGE CORP AMERICA |
| 1999-10-01 | 1999 | $618.07 | Payment | PNC MTGE CORP AMERICA |
| 1999-10-01 | 1999 | $618.07 | Payment | PNC MTGE CORP AMERICA |
| 1998-11-05 | 1998 | $622.21 | Payment | ACCUBANC MORTGAGE |
| 1997-11-14 | 1997 | $266.22 | Payment | HENDRICKSON, KEVIN S & |
| 1997-11-14 | 1997 | $179.29 | Payment | HENDRICKSON, KEVIN S & |
| 1997-11-14 | 1997 | $127.60 | Payment | HENDRICKSON, KEVIN S & |
| 1997-11-14 | 1997 | $56.90 | Payment | HENDRICKSON, KEVIN S & |
| 1997-11-14 | 1997 | $9.45 | Payment | HENDRICKSON, KEVIN S & |
| 1996-10-29 | 1996 | $204.36 | Payment | HENDRICKSON, KEVIN S & |
| 1996-10-29 | 1996 | $135.30 | Payment | HENDRICKSON, KEVIN S & |
| 1996-10-29 | 1996 | $96.16 | Payment | HENDRICKSON, KEVIN S & |
| 1996-10-29 | 1996 | $43.23 | Payment | HENDRICKSON, KEVIN S & |
| 1996-10-29 | 1996 | $6.77 | Payment | HENDRICKSON, KEVIN S & |


