Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050632080090
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-11-30 | 2025 | $1,497.97 | Payment | NGUYEN HAO & ANH T |
| 2025-01-23 | 2024 | $3,778.88 | Payment | NGUYEN HAO & ANH T |
| 2024-01-12 | 2023 | $3,413.23 | Payment | NGUYEN HAO & ANH T |
| 2023-01-23 | 2022 | $3,948.86 | Payment | NGUYEN HAO & ANH T |
| 2022-02-25 | 2021 | $14.98 | Payment | NGUYEN HAO & ANH T |
| 2022-01-24 | 2021 | $4,014.10 | Payment | NGUYEN HAO & ANH T |
| 2021-01-14 | 2020 | $3,673.67 | Payment | NGUYEN HAO & ANH T |
| 2020-01-22 | 2019 | $3,595.28 | Payment | NGUYEN HAO & ANH T |
| 2019-01-15 | 2018 | $3,318.29 | Payment | NGUYEN HAO & ANH T |
| 2017-12-26 | 2017 | $3,011.51 | Payment | NGUYEN HAO & ANH T |
| 2017-01-12 | 2016 | $1,420.64 | Payment | NGUYEN HAO & ANH T |
| 2017-01-09 | 2016 | $1,328.50 | Payment | NGUYEN HAO & ANH T |
| 2016-01-08 | 2015 | $1,134.37 | Payment | NGUYEN HAO & ANH T |
| 2016-01-05 | 2015 | $1,332.37 | Payment | NGUYEN HAO & ANH T |
| 2015-01-13 | 2014 | $1,144.99 | Payment | NGUYEN HAO & ANH T |
| 2014-12-31 | 2014 | $1,249.38 | Payment | NGUYEN HAO & ANH T |
| 2014-01-27 | 2013 | $1,191.90 | Payment | NGUYEN HAO & ANH T |
| 2013-12-31 | 2013 | $1,053.22 | Payment | NGUYEN HAO & ANH T |
| 2013-01-11 | 2012 | $1,047.52 | Payment | NGUYEN HAO & ANH T |
| 2013-01-04 | 2012 | $1,186.04 | Payment | NGUYEN HAO & ANH T |
| 2012-01-27 | 2011 | $1,081.65 | Payment | NGUYEN HAO & ANH T |
| 2012-01-18 | 2011 | $1,179.64 | Payment | NGUYEN HAO & ANH T |
| 2011-01-18 | 2010 | $1,173.91 | Payment | NGUYEN HAO & ANH T |
| 2011-01-12 | 2010 | $1,197.54 | Payment | NGUYEN HAO & ANH T |
| 2010-01-25 | 2009 | $1,119.97 | Payment | NGUYEN HAO & ANH T |
| 2010-01-19 | 2009 | $1,126.03 | Payment | NGUYEN HAO & ANH T |
| 2009-01-20 | 2008 | $1,016.61 | Payment | NGUYEN HAO & ANH T |
| 2009-01-12 | 2008 | $999.57 | Payment | NGUYEN HAO & ANH T |
| 2008-01-25 | 2007 | $994.90 | Payment | NGUYEN HAO & ANH T |
| 2008-01-17 | 2007 | $1,044.83 | Payment | NGUYEN HAO & ANH T |
| 2007-01-09 | 2006 | $1,039.33 | Payment | NGUYEN HAO & ANH T |
| 2007-01-08 | 2006 | $982.68 | Payment | NGUYEN HAO & ANH T |
| 2006-01-12 | 2005 | $1,001.49 | Payment | NGUYEN HAO & ANH T |
| 2006-01-05 | 2005 | $880.88 | Payment | NGUYEN HAO & ANH T |
| 2005-06-28 | 2004 | $444.55 | Payment | NGUYEN, HAO & ANH T |
| 2005-01-25 | 2004 | $994.56 | Payment | NGUYEN, HAO & ANH T |
| 2004-11-26 | 2004 | $444.56 | Payment | NGUYEN, HAO & ANH T |
| 2004-05-24 | 2003 | $418.55 | Payment | NGUYEN, HAO & ANH T |
| 2004-01-13 | 2003 | $953.71 | Payment | NGUYEN, HAO & ANH T |
| 2003-11-20 | 2003 | $418.56 | Payment | NGUYEN, HAO & ANH T |
| 2003-01-13 | 2002 | $875.57 | Payment | NGUYEN, HAO & ANH T |
| 2002-10-22 | 2002 | $760.19 | Payment | NGUYEN, HAO & ANH T |
| 2002-01-18 | 2001 | $794.42 | Payment | NGUYEN, HAO & ANH T |
| 2001-12-01 | 2001 | $741.76 | Payment | NGUYEN, HAO & ANH T |
| 2001-01-11 | 2000 | $743.49 | Payment | NGUYEN, HAO & ANH T |
| 2000-12-01 | 2000 | $726.54 | Payment | NGUYEN, HAO & ANH T |
| 2000-01-18 | 1999 | $669.24 | Payment | NGUYEN, HAO & ANH T |
| 1999-11-01 | 1999 | $627.02 | Payment | NGUYEN, HAO & ANH T |
| 1998-10-23 | 1998 | $625.55 | Payment | NGUYEN, HAO & ANH |
| 1997-11-25 | 1997 | $252.96 | Payment | NGUYEN, HAO & ANH T |
| 1997-11-25 | 1997 | $187.53 | Payment | NGUYEN, HAO & ANH T |
| 1997-11-25 | 1997 | $133.47 | Payment | NGUYEN, HAO & ANH T |
| 1997-11-25 | 1997 | $59.51 | Payment | NGUYEN, HAO & ANH T |
| 1997-11-25 | 1997 | $9.34 | Payment | NGUYEN, HAO & ANH T |
| 1996-11-01 | 1996 | $283.92 | Payment | NGUYEN, HAO & ANH T |
| 1996-11-01 | 1996 | $187.97 | Payment | NGUYEN, HAO & ANH T |
| 1996-11-01 | 1996 | $133.60 | Payment | NGUYEN, HAO & ANH T |
| 1996-11-01 | 1996 | $60.06 | Payment | NGUYEN, HAO & ANH T |
| 1996-11-01 | 1996 | $10.18 | Payment | NGUYEN, HAO & ANH T |


