Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050632070080

Date Paid Roll Year Amount Description Payer
2025-12-18 2025 ($99.00)   Refunded MAYA HSU
2025-10-22 2025 $2,265.40   Payment MAYA HSU
2024-12-17 2024 $2,319.72   Payment MAYA HSU
2023-12-08 2023 $2,287.33   Payment HSU RICHARD
2022-12-16 2022 $2,361.29   Payment MAYA HSU
2021-11-16 2021 $2,244.40   Payment MAYA HSU
2020-11-09 2020 $2,068.22   Payment HSU RICHARD
2019-11-04 2019 $1,710.72   Payment MAYA HSU
2018-11-14 2018 $1,643.36   Payment HSU RICHARD
2017-10-17 2017 $1,569.71   Payment HSU RICHARD
2016-11-15 2016 $838.98   Payment HSU RICHARD
2016-10-27 2016 $646.80   Payment HSU RICHARD
2015-11-10 2015 $553.80   Payment HSU RICHARD
2015-10-16 2015 $801.94   Payment HSU RICHARD
2014-11-12 2014 $788.63   Payment HSU RICHARD
2014-10-27 2014 $656.07   Payment HSU RICHARD
2013-12-04 2013 $799.41   Payment HSU RICHARD
2013-11-04 2013 $646.95   Payment HSU RICHARD
2012-10-31 2012 $799.17   Payment MAYA HSU
2012-10-16 2012 $646.95   Payment HSU RICHARD
2011-12-08 2011 $779.27   Payment MAYA HSU
2011-10-25 2011 $652.80   Payment HSU RICHARD
2010-11-08 2010 $808.39   Payment HSU RICHARD
2010-10-29 2010 $731.50   Payment HSU RICHARD
2009-11-20 2009 $746.13   Payment HSU RICHARD
2009-11-10 2009 $804.07   Payment HSU RICHARD
2008-12-03 2008 $762.78   Payment HSU RICHARD
2008-09-30 2008 $703.20   Payment HSU RICHARD
2007-11-07 2007 $652.83   Payment HSU RICHARD
2007-10-24 2007 $740.43   Payment MAYA HSU
2006-12-05 2006 $757.47   Payment HSU RICHARD
2006-10-13 2006 $760.62   Payment HSU RICHARD
2006-01-05 2005 $684.88   Payment MAYA HSU
2005-12-09 2005 $728.69   Payment HSU RICHARD
2004-11-15 2004 $708.45   Payment HSU, RICHARD
2004-10-31 2004 $680.31   Payment MAYA HSU
2003-12-04 2003 $619.82   Payment HSU, RICHARD
2003-10-10 2003 $600.05   Payment HSU, RICHARD
2002-12-09 2002 $886.22   Payment HSU, RICHARD
2002-11-05 2002 $617.76   Payment HSU, RICHARD
2001-11-29 2001 $586.81   Payment MAYA HSU
2001-10-15 2001 $804.48   Payment HSU, RICHARD
2001-01-31 2000 $792.00   Payment HSU, MAYA
2001-01-31 2000 $608.80   Payment MAYA HSU INSURANCE AGENT
2000-01-31 1999 $533.83   Payment HSU, RICHARD
2000-01-10 1999 $741.07   Payment HSU, RICHARD
1999-01-06 1998 $537.34   Payment MAYA HSU
1997-12-02 1997 $223.64   Payment HSU, RICHARD
1997-12-02 1997 $150.61   Payment HSU, RICHARD
1997-12-02 1997 $107.19   Payment HSU, RICHARD
1997-12-02 1997 $47.80   Payment HSU, RICHARD
1997-12-02 1997 $7.94   Payment HSU, RICHARD
1996-10-11 1996 $208.00   Payment HSU, RICHARD
1996-10-11 1996 $137.71   Payment HSU, RICHARD
1996-10-11 1996 $97.88   Payment HSU, RICHARD
1996-10-11 1996 $44.00   Payment HSU, RICHARD
1996-10-11 1996 $7.46   Payment HSU, RICHARD
1996-05-20 1995 $52.33   Payment HSU, RICHARD
1996-02-09 1995 $707.82   Payment HSU, MAYA
1995-02-02 1993 $97.57   Transfer HSU, RICHARD
1995-02-02 1993 ($97.57)   Transfer HSU, RICHARD
1995-02-02 1993 $97.57   Transfer HSU, RICHARD
1995-02-02 1993 ($97.57)   Transfer HSU, RICHARD
1995-01-31 1994 $241.14   Payment BEXAR COUNTY DISTRICT CLERK
1995-01-30 1994 $318.63   Payment HSU, MAYA
1994-05-30 1993 $891.49   Payment BEXAR COUNTY DISTRICT CLERK
1994-05-30 1992 $262.97   Payment BEXAR COUNTY DISTRICT CLERK
1994-05-30 1991 $287.63   Payment BEXAR COUNTY DISTRICT CLERK
1994-05-30 1990 $811.92   Payment BEXAR COUNTY DISTRICT CLERK
1994-05-30 1989 $875.29   Payment BEXAR COUNTY DISTRICT CLERK
1994-05-30 1988 $914.69   Payment BEXAR COUNTY DISTRICT CLERK
1994-05-30 1987 $824.83   Payment BEXAR COUNTY DISTRICT CLERK
1994-05-30 1986 $741.08   Payment BEXAR COUNTY DISTRICT CLERK