Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050632060270
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-23 | 2025 | $2,853.08 | Payment | FREEDOM MORTGAGE |
| 2024-12-23 | 2024 | $2,810.56 | Payment | FREEDOM MORTGAGE |
| 2023-12-20 | 2023 | $2,519.04 | Payment | FREEDOM MORTGAGE |
| 2022-12-30 | 2022 | $3,060.32 | Payment | FREEDOM MORTGAGE |
| 2021-12-29 | 2021 | $3,158.23 | Payment | FREEDOM MORTGAGE |
| 2020-12-24 | 2020 | $2,873.89 | Payment | FREEDOM MORTGAGE |
| 2019-12-16 | 2019 | $2,804.93 | Payment | CALIBER |
| 2019-01-09 | 2018 | $2,579.20 | Payment | CALIBER |
| 2017-12-12 | 2017 | $2,528.48 | Payment | CALIBER |
| 2016-12-28 | 2016 | $1,003.35 | Payment | CALIBER HOME LOANS |
| 2016-12-27 | 2016 | $1,143.21 | Payment | CALIBER |
| 2015-12-21 | 2015 | $1,071.47 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2015-12-07 | 2015 | $848.83 | Payment | WELLS FARGO HOME MORTGAGE |
| 2014-12-18 | 2014 | $1,003.89 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2014-12-09 | 2014 | $884.50 | Payment | WELLS FARGO HOME MORTGAGE |
| 2014-04-17 | 2013 | ($32.15) | Refunded | WELLS FARGO HOME MTGE (HK) |
| 2014-04-08 | 2012 | ($32.12) | Refunded | WELLS FARGO HOME MTGE (HK) |
| 2014-03-06 | 2013 | ($213.75) | Refunded | LUDY PENNY M |
| 2014-03-06 | 2012 | ($213.75) | Refunded | LUDY PENNY M |
| 2013-12-27 | 2013 | $997.99 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2013-12-15 | 2013 | $1,032.98 | Payment | WELLS FARGO HOME MORTGAGE |
| 2013-01-04 | 2012 | $994.51 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2012-12-16 | 2012 | $1,029.71 | Payment | WELLS FARGO HOME MORTGAGE |
| 2011-12-22 | 2011 | $986.85 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2011-12-18 | 2011 | $1,057.06 | Payment | WELLS FARGO HOME MORTGAGE |
| 2010-12-27 | 2010 | $997.78 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2010-12-15 | 2010 | $1,134.41 | Payment | WELLS FARGO HOME MORTGAGE |
| 2009-12-22 | 2009 | $943.67 | Payment | WELLS FARGO HOME MTGE (HK) |
| 2009-12-19 | 2009 | $908.23 | Payment | WELLS FARGO HOME MORTGAGE |
| 2009-06-10 | 2008 | ($27.66) | Refunded | CHASE |
| 2009-05-01 | 2008 | $27.66 | Transfer | CHASE |
| 2009-05-01 | 2008 | ($27.66) | Transfer | CHASE |
| 2009-01-15 | 2008 | ($219.75) | Refunded | CHASE HOME FINANCE LLC |
| 2008-12-24 | 2007 | ($38.31) | Refunded | CHASE MANHATTAN MTGE (26/12) |
| 2008-12-23 | 2008 | $999.36 | Payment | CHASE |
| 2008-12-17 | 2008 | $1,166.87 | Payment | CHASE HOME FINANCE LLC |
| 2008-12-16 | 2007 | ($222.24) | Refunded | DEUTSCHE BANK NATIONAL TR CO |
| 2007-12-31 | 2007 | $1,002.82 | Payment | CHASE MANHATTAN MTGE (26/12) |
| 2007-12-15 | 2007 | $1,126.87 | Payment | CHASE HOME FINANCE LLC |
| 2006-12-29 | 2006 | $898.03 | Payment | CHASE MANHATTAN MTGE (26/12) |
| 2006-12-17 | 2006 | $931.90 | Payment | CHASE HOME FINANCE LLC |
| 2005-12-15 | 2005 | $895.46 | Payment | CHASE HOME FINANCE LLC |
| 2005-12-13 | 2005 | $804.70 | Payment | CHASE MANHATTAN MTGE (26/12) |
| 2004-12-27 | 2004 | $810.05 | Payment | FIRST AMER.REAL ESTATE TAX SERVICE |
| 2004-12-18 | 2004 | $886.22 | Payment | CHASE HOME FINANCE LLC |
| 2003-12-31 | 2003 | $891.55 | Payment | CHASE HOME FINANCE LLC |
| 2003-12-31 | 2003 | $792.98 | Payment | CHASE MANHATTAN MTGE (26/12) |
| 2002-12-19 | 2002 | $820.51 | Payment | CHASE MANHATTAN MTG CORP |
| 2002-10-29 | 2002 | $722.16 | Payment | CHASE MANHATTAN MTGE (26/12) |
| 2001-12-18 | 2001 | $727.38 | Payment | CHASE MANHATTAN MTG CORP |
| 2001-10-31 | 2001 | $679.66 | Payment | TRANSAMERICA R E TAX 42 |
| 2000-12-16 | 2000 | $716.10 | Payment | REGIONS MORTGAGE CO |
| 2000-10-31 | 2000 | $692.67 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-11-20 | 1999 | $691.21 | Payment | REGIONS MORTGAGE CO |
| 1999-10-31 | 1999 | ($636.61) | Reversal | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-31 | 1999 | ($636.61) | Reversal | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-31 | 1999 | ($636.61) | Reversal | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-31 | 1999 | $636.61 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-31 | 1999 | $636.61 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-31 | 1999 | $636.61 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-01 | 1999 | ($636.61) | Reversal | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-01 | 1999 | $636.61 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-01 | 1999 | $636.61 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1998-11-05 | 1998 | $641.04 | Payment | UNION PLANTERS BAN |
| 1997-11-14 | 1997 | $259.59 | Payment | SORGE, JERRY ALLEN |
| 1997-11-14 | 1997 | $192.00 | Payment | SORGE, JERRY ALLEN |
| 1997-11-14 | 1997 | $136.64 | Payment | SORGE, JERRY ALLEN |
| 1997-11-14 | 1997 | $60.93 | Payment | SORGE, JERRY ALLEN |
| 1997-11-14 | 1997 | $9.57 | Payment | SORGE, JERRY ALLEN |
| 1996-11-04 | 1996 | $249.60 | Payment | SORGE, JERRY ALLEN |
| 1996-11-04 | 1996 | $165.25 | Payment | SORGE, JERRY ALLEN |
| 1996-11-04 | 1996 | $117.45 | Payment | SORGE, JERRY ALLEN |
| 1996-11-04 | 1996 | $52.80 | Payment | SORGE, JERRY ALLEN |
| 1996-11-04 | 1996 | $8.39 | Payment | SORGE, JERRY ALLEN |


