Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050632050270

Date Paid Roll Year Amount Description Payer
2025-12-08 2025 $168.00   Payment THOMAS E SCHAFER OR
2025-12-08 2025 ($168.00)   Transfer THOMAS E SCHAFER OR
2025-12-08 2025 $168.00   Transfer THOMAS E SCHAFER OR
2025-12-08 2025 ($168.00)   Transfer SCHAFER THOMAS & ARLEEN
2025-12-08 2025 $3,844.31   Payment SCHAFER THOMAS & ARLEEN
2024-11-18 2024 $3,866.19   Payment SCHAFER THOMAS & ARLEEN
2023-12-18 2023 $3,637.76   Payment SCHAFER THOMAS & ARLEEN
2022-12-21 2022 $3,482.30   Payment SCHAFER THOMAS & ARLEEN
2021-12-29 2021 $2,793.03   Payment NATIONSTAR MTG LLC DBA MR. COOPER
2020-12-24 2020 $2,648.33   Payment NATIONSTAR MTG LLC DBA MR. COOPER
2019-12-16 2019 $2,686.56   Payment NATIONSTAR MORTGAGE LLC DBA MR COOPER
2018-12-31 2018 $2,616.66   Payment NATIONSTAR MORTGAGE LLC DBA MR COOPER
2017-12-12 2017 $2,618.80   Payment NATIONSTAR MORTGAGE LLC
2016-12-28 2016 $1,353.72   Payment NATIONSTAR MORTGAGE LLC
2016-12-27 2016 $1,155.06   Payment NATIONSTAR MORTGAGE LLC
2015-12-21 2015 $1,060.22   Payment DOVENMUEHLE MORTGAGE, INC.
2015-12-19 2015 $1,160.42   Payment DOVENMUEHLE MORTGAGE INC
2014-12-22 2014 $934.93   Payment DOVENMUEHLE MORTGAGE, INC.
2014-12-20 2014 $992.09   Payment DOVENMUEHLE MORTGAGE INC
2013-12-27 2013 $1,012.89   Payment DOVENMUEHLE MORTGAGE INC
2013-12-20 2013 $978.58   Payment DOVENMUEHLE MORTGAGE, INC.
2012-12-17 2012 $942.02   Payment DOVENMUEHLE MORTGAGE, INC.
2012-12-15 2012 $794.87   Payment DOVENMUEHLE MORTGAGE INC
2012-02-24 2011 $876.29   Payment GONZALEZ RAYMOND
2012-01-27 2011 $934.38   Payment GONZALEZ RAYMOND
2011-01-26 2010 $876.34   Payment GONZALEZ RAYMOND
2011-01-25 2010 $935.80   Payment GONZALEZ RAYMOND
2010-04-15 2009 ($219.45)   Refunded GONZALEZ RAYMOND
2010-04-12 2009 ($27.47)   Refunded GONZALEZ RAYMOND
2010-01-31 2009 $1,088.91   Payment GONZALEZ RAYMOND
2010-01-22 2009 $937.74   Payment GONZALEZ RAYMOND
2009-01-31 2008 $1,129.22   Payment GONZALEZ RAYMOND
2009-01-05 2008 $967.13   Payment GONZALEZ RAYMOND
2007-11-05 2007 $527.34   Payment SPEEGLE RACHEL
2007-11-03 2007 $823.65   Payment SPEEGLE RACHEL
2007-02-12 2006 $396.85   Payment SPEEGLE RACHEL
2007-01-25 2006 $189.53   Payment SPEEGLE RACHEL
2007-01-18 2006 $270.00   Payment SPEEGLE RACHEL
2007-01-04 2006 $400.00   Payment SPEEGLE RACHEL
2006-11-09 2006 $200.00   Payment SPEEGLE RACHEL
2006-07-31 2005 $166.05   Payment SPEEGLE RACHEL
2006-07-31 2004 $430.31   Payment SPEEGLE RACHEL
2006-05-26 2005 $166.05   Payment SPEEGLE RACHEL
2006-05-26 2004 $234.00   Payment SPEEGLE RACHEL
2006-02-27 2005 $166.06   Payment SPEEGLE RACHEL
2006-02-27 2004 $233.94   Payment SPEEGLE RACHEL
2006-01-31 2005 $166.06   Payment SPEEGLE RACHEL
2006-01-31 2004 $77.97   Payment SPEEGLE RACHEL
2006-01-31 2003 $155.97   Payment SPEEGLE RACHEL
2006-01-24 2005 $745.36   Payment SPEEGLE RACHEL
2005-10-21 2003 $200.00   Payment SPEEGLE RACHEL
2005-09-30 2003 $712.86   Payment SPEEGLE RACHEL
2005-09-30 2002 $987.14   Payment SPEEGLE RACHEL
2005-09-30 2003 $974.40   Payment SPEEGLE RACHEL
2005-09-30 2002 $753.83   Payment SPEEGLE RACHEL
2005-08-26 2004 $200.00   Payment SPEEGLE RACHEL
2005-07-29 2004 ($6.94)   Transfer SPEEGLE RACHEL
2005-07-29 2004 $19.13   Transfer SPEEGLE RACHEL
2005-07-29 2004 ($19.13)   Transfer SPEEGLE RACHEL
2005-07-29 2004 $26.09   Transfer SPEEGLE RACHEL
2005-07-29 2004 ($26.09)   Transfer SPEEGLE RACHEL
2005-07-29 2004 $200.00   Payment SPEEGLE RACHEL
2005-07-29 2003 $6.94   Transfer SPEEGLE RACHEL
2005-06-27 2004 $487.00   Payment SPEEGLE RACHEL
2003-01-31 2002 $171.72   Payment SPEEGLE, RACHEL
2002-07-31 2001 $117.65   Payment SPEEGLE, RACHEL
2002-07-31 2001 $151.86   Payment SPEEGLE, RACHEL
2002-06-03 2001 $162.48   Payment SPEEGLE, RACHEL
2002-05-28 2001 $117.65   Payment SPEEGLE, RACHEL
2002-03-31 2001 $118.00   Payment SPEEGLE, RACHEL
2002-03-31 2001 $156.00   Payment SPEEGLE, RACHEL
2002-01-30 2001 $153.24   Payment SPEEGLE, RACHEL
2002-01-29 2001 $120.00   Payment SPEEGLE, RACHEL
2001-08-01 2000 $12.55   Transfer SPEEGLE, RACHEL
2001-08-01 2000 ($12.55)   Transfer SPEEGLE, RACHEL
2001-07-31 2000 $109.06   Payment SPEEGLE, RACHEL
2001-05-31 2000 $96.53   Payment SPEEGLE, RACHEL
2001-03-30 2000 $96.53   Payment SPEEGLE, RACHEL
2001-01-31 2000 $96.53   Payment SPEEGLE, RACHEL
2000-10-31 2000 $547.15   Payment LPS PROPERTY TAX SOLUTIONS
1999-12-30 1999 $321.10   Payment AMERIQUEST MORTGAGE CO
1999-10-29 1999 $473.60   Payment AMERIQUEST MORTGAGE
1998-11-03 1998 $434.84   Payment AMERIQUEST MTGE
1997-11-14 1997 $171.36   Payment SPEEGLE, RACHEL
1997-11-14 1997 $132.58   Payment SPEEGLE, RACHEL
1997-11-14 1997 $94.36   Payment SPEEGLE, RACHEL
1997-11-14 1997 $42.07   Payment SPEEGLE, RACHEL
1997-11-14 1997 $6.44   Payment SPEEGLE, RACHEL
1996-11-04 1996 $200.72   Payment SPEEGLE, RACHEL
1996-11-04 1996 $132.89   Payment SPEEGLE, RACHEL
1996-11-04 1996 $94.45   Payment SPEEGLE, RACHEL
1996-11-04 1996 $42.46   Payment SPEEGLE, RACHEL
1996-11-04 1996 $6.64   Payment SPEEGLE, RACHEL