Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 050632040110
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2017-10-18 | 2017 | $369.86 | Payment | SUNDBERG JOHN |
| 2016-04-25 | 2015 | $596.80 | Payment | SUNDBERG JOHN |
| 2016-04-25 | 2015 | $377.26 | Payment | SUNDBERG JOHN |
| 2015-07-22 | 2014 | $140.22 | Payment | SUNDBERG JOHN |
| 2015-07-22 | 2014 | $127.96 | Payment | SUNDBERG JOHN |
| 2015-05-19 | 2014 | $127.97 | Payment | SUNDBERG JOHN |
| 2015-05-15 | 2014 | $140.23 | Payment | SUNDBERG JOHN |
| 2015-03-17 | 2014 | $140.22 | Payment | SUNDBERG JOHN |
| 2015-03-16 | 2014 | $127.96 | Payment | SUNDBERG JOHN |
| 2015-01-23 | 2014 | $127.97 | Payment | SUNDBERG JOHN |
| 2015-01-22 | 2014 | $140.22 | Payment | SUNDBERG JOHN |
| 2014-07-14 | 2011, 2013 | $1,017.72 | Payment | SUNDBERG JOHN |
| 2014-07-07 | 2011, 2013 | $976.64 | Payment | SUNDBERG JOHN |
| 2014-05-16 | 2013 | $127.98 | Payment | SUNDBERG JOHN |
| 2014-05-15 | 2013 | $138.51 | Payment | SUNDBERG JOHN |
| 2014-03-17 | 2013 | $127.96 | Payment | SUNDBERG JOHN |
| 2014-03-14 | 2013 | $138.50 | Payment | SUNDBERG JOHN |
| 2014-01-09 | 2013 | $138.50 | Payment | SUNDBERG JOHN |
| 2014-01-09 | 2013 | $127.97 | Payment | SUNDBERG JOHN |
| 2013-07-15 | 2012 | $127.96 | Payment | SUNDBERG JOHN |
| 2013-07-12 | 2012 | $137.88 | Payment | SUNDBERG JOHN |
| 2013-05-13 | 2012 | $137.89 | Payment | SUNDBERG JOHN |
| 2013-05-09 | 2012 | $127.97 | Payment | SUNDBERG JOHN |
| 2013-03-18 | 2012 | $127.96 | Payment | SUNDBERG JOHN |
| 2013-03-14 | 2012 | $137.88 | Payment | SUNDBERG JOHN |
| 2013-01-11 | 2012 | $137.89 | Payment | SUNDBERG JOHN & RHONDA |
| 2013-01-10 | 2012 | $127.97 | Payment | SUNDBERG JOHN & RHONDA |
| 2012-03-19 | 2008 | ($59.09) | Transfer | SUNDBERG JOHN & RHONDA |
| 2012-01-10 | 2010 | ($28.03) | Refunded | JOHN C SUNDBERG |
| 2011-12-08 | 2010 | ($219.45) | Refunded | SUNDBERG JOHN & RHONDA |
| 2011-01-26 | 2010 | $953.88 | Payment | SUNDBERG JOHN & RHONDA |
| 2011-01-25 | 2010 | $28.03 | Transfer | JOHN C SUNDBERG |
| 2011-01-25 | 2010 | ($28.03) | Transfer | SUNDBERG JOHN & RHONDA |
| 2011-01-25 | 2010 | $839.00 | Payment | SUNDBERG JOHN & RHONDA |
| 2010-01-27 | 2009 | $816.93 | Payment | SUNDBERG JOHN & RHONDA |
| 2010-01-27 | 2009 | $948.61 | Payment | SUNDBERG JOHN & RHONDA |
| 2009-01-31 | 2008 | $59.09 | Payment | SUNDBERG JOHN & RHONDA |
| 2009-01-31 | 2008 | $844.28 | Payment | SUNDBERG JOHN & RHONDA |
| 2009-01-31 | 2008 | $985.80 | Payment | SUNDBERG JOHN & RHONDA |
| 2007-12-31 | 2007 | $850.36 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 2007-12-15 | 2007 | $955.56 | Payment | REGIONS MORTGAGE CO |
| 2006-12-04 | 2006 | $801.90 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 2006-11-23 | 2006 | $1,017.92 | Payment | REGIONS MORTGAGE CO |
| 2005-12-03 | 2005 | $968.28 | Payment | REGIONS MORTGAGE CO |
| 2005-12-02 | 2005 | $695.68 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 2004-12-27 | 2004 | $702.45 | Payment | FIRST AMER.REAL ESTATE TAX SERVICE |
| 2004-12-05 | 2004 | $962.59 | Payment | REGIONS MORTGAGE CO |
| 2003-12-31 | 2003 | $939.50 | Payment | REGIONS MORTGAGE CO |
| 2003-12-31 | 2003 | $667.08 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 2002-12-31 | 2002 | $914.64 | Payment | REGIONS MORTGAGE CO |
| 2002-10-31 | 2002 | $631.62 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 2001-12-30 | 2001 | $757.55 | Payment | REGIONS MORTGAGE CO |
| 2001-10-31 | 2001 | $547.42 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 2000-12-16 | 2000 | $745.80 | Payment | REGIONS MORTGAGE CO |
| 2000-10-31 | 2000 | $557.54 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-11-20 | 1999 | $713.18 | Payment | REGIONS MORTGAGE CO |
| 1999-10-31 | 1999 | ($499.66) | Reversal | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-31 | 1999 | ($499.66) | Reversal | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-31 | 1999 | ($499.66) | Reversal | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-31 | 1999 | $499.66 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-31 | 1999 | $499.66 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-31 | 1999 | $499.66 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-01 | 1999 | ($499.66) | Reversal | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-01 | 1999 | $499.66 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1999-10-01 | 1999 | $499.66 | Payment | REGIONS MORTGAGE INC/FORMER UNION PLANTE |
| 1998-11-05 | 1998 | $503.00 | Payment | UNION PLANTERS BAN |
| 1997-11-14 | 1997 | $215.22 | Payment | SUNDBERG, JOHN & RHONDA |
| 1997-11-14 | 1997 | $144.94 | Payment | SUNDBERG, JOHN & RHONDA |
| 1997-11-14 | 1997 | $103.16 | Payment | SUNDBERG, JOHN & RHONDA |
| 1997-11-14 | 1997 | $46.00 | Payment | SUNDBERG, JOHN & RHONDA |
| 1997-11-14 | 1997 | $7.64 | Payment | SUNDBERG, JOHN & RHONDA |
| 1996-11-04 | 1996 | $203.32 | Payment | SUNDBERG, JOHN & RHONDA |
| 1996-11-04 | 1996 | $134.61 | Payment | SUNDBERG, JOHN & RHONDA |
| 1996-11-04 | 1996 | $95.67 | Payment | SUNDBERG, JOHN & RHONDA |
| 1996-11-04 | 1996 | $43.01 | Payment | SUNDBERG, JOHN & RHONDA |
| 1996-11-04 | 1996 | $7.29 | Payment | SUNDBERG, JOHN & RHONDA |


